Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Nambiar Builders Pvt. Ltd. - New Ongoing Residential Projects In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
3 BHK Villa 1750-3335 sq.ft (162.58-309.83 sq.m) 1400-2668 sq.ft (130.06-247.87 sq.m) 4.20 Cr -5.88 Cr 3 properties
4 BHK Villa 3466-4505 sq.ft (322-418.53 sq.m) 0-4123 sq.ft (0-383.04 sq.m) 5 Cr -7.93 Cr 5 properties
4+ BHK Apartment 3600 sq.ft (334.45 sq.m) 2880 sq.ft (267.56 sq.m) NA 4 properties
4+ BHK Villa 4621 sq.ft (429.3 sq.m) 3697 sq.ft (343.46 sq.m) 5.50 Cr -7.40 Cr 4 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1200-1279 sq.ft (111.48-118.82 sq.m) NA 1.38 Cr -2.14 Cr 87 properties
2.5 BHK Apartment 1376-1477 sq.ft (127.83-137.22 sq.m) NA 1.60 Cr -2.13 Cr 5 properties
3 BHK Apartment 1560-1948 sq.ft (144.93-180.98 sq.m) NA 1.63 Cr -2.95 Cr 101 properties
3.5 BHK Apartment 2002-2095 sq.ft (185.99-194.63 sq.m) NA 2.56 Cr -2.95 Cr 4 properties
4 BHK Apartment 2400-2491 sq.ft (222.97-231.42 sq.m) NA 2.50 Cr -3.85 Cr 32 properties
4+ BHK Apartment 2561 sq.ft (237.92 sq.m) 2049 sq.ft (190.36 sq.m) 2.32 Cr -4.09 Cr 13 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 900 sq.ft (83.61 sq.m) 720 sq.ft (66.89 sq.m) 1.10 Cr -1.50 Cr 3 properties
2 BHK Apartment 812-1180 sq.ft (75.44-109.63 sq.m) NA 61 L -1.15 Cr 25 properties
2.5 BHK Apartment 930-990 sq.ft (91.97 sq.m) NA 71.29 L -88 L -
3 BHK Apartment 1318-1444 sq.ft (122.45-134.15 sq.m) NA 99.85 L -1.45 Cr 22 properties
4+ BHK Apartment 1475 sq.ft (137.03 sq.m) 1180 sq.ft (109.63 sq.m) 1.35 Cr 1 properties
Quick View
×
Log in to your account