Circle Rate in Faridabad For Plots/Flats/Floors 2020-21
What are Circle Rates and the factors affecting it?
Circle rate is also known as Ready Reckoner (RR) Rate or Guidance Value or Stamp Duty Value, which is the minimum value of an area determined by the state government to calculate stamp duty charges when buying and transferring property. It is an essential parameter for calculating the stamp duty levied on the sale or transfer of a property. It varies from locality to locality and is decided based on some criteria. The Haryana government fixes circle rates through the registrar or sub-registrar office for registration of any real estate transactions.
For example, in Faridabad, if the market value of a 2BHK flat is ₹ 65 lakh but the circle rate is ₹ 40 lakh, the buyer has to pay a stamp duty based on the circle rate of the property, ie ₹ 40 lakh.
Factors Affecting Circle Rates In Faridabad
The circle rate is the market value (consideration value) of the property, which differs across different localities in Faridabad. Compared to the residential properties, the state government charges a higher circle rate for commercial properties. While fixing circle rates in Faridabad, several parameters are taken into consideration by the Haryana government, including the type of property, the market value of the area, and the current infrastructure situation.
Circle Rate for Flats In Faridabad 2020-21
Types of Property | Circle Rate (Per sq ft) |
All group housing, co-operative society (Nehar Par), Greater Faridabad | ₹ 3,100 |
Housing Board | ₹ 3,400 |
Flat of the licensed colony in Faridabad City | ₹ 4,000 |
Flat of the licensed colony in Nehar Par, Greater Faridabad within municipal limits | ₹ 3,400 |
Flat of the licensed colony in Nehar Par, Greater Faridabad outside municipal limits | ₹ 3,400 |
Source: Faridabad.nic.in
Floor-wise Circle Rates in Faridabad 2020-21 |
|||
Types of Property | Ground Floor (Per sq ft) | 1st Floor (Per sq ft) | 2nd Floor (per sq ft) |
Sector Floor in HUDA | ₹ 4,300 | ₹ 4,000 | ₹ 4,000 |
The floor in licensed colonies in Faridabad other than in Nehar Par area | ₹ 4,500 | ₹ 4,300 | ₹ 4,300 |
The floor in Old Faridabad | ₹ 3,500 | ₹ 3,000 | ₹ 2,900 |
The floor in licensed colonies in Nehar Par within municipal limits | ₹ 3,700 | ₹ 3,700 | ₹ 3,700 |
The floor in licensed colonies in Nehar Par outside municipal limits | ₹ 3,500 | ₹ 3,500 | ₹ 3,500 |
Source: Faridabad.nic.in
Circle Rates in Faridabad for Residential Plots 2020-21 |
||
HUDA Sector plots | Rate per sq yard for a plot of up to 500 sq yards | Rate per sq yard for a plot of more than 500 sq yards |
Sector 14 | ₹ 40,000 | ₹ 37,000 |
Sector 16 | ₹ 38,000 | ₹ 35,000 |
Sector 17 | ₹ 36,000 | ₹ 32,000 |
Sector 18 | ₹ 27,000 | ₹ 24,000 |
Sector 18A | ₹ 26,000 | ₹ 24,000 |
Sector 19 | ₹ 27,000 | ₹ 25,000 |
Sector 21A | ₹ 30,000 | ₹ 27,000 |
Sector 21B | ₹ 30,000 | ₹ 27,000 |
Sector 28 | ₹ 33,000 | ₹ 33,000 |
Sector 29 | ₹ 27,000 | ₹ 25,000 |
Sectors 30 and 31 | ₹ 26,000 | ₹ 25,000 |
Durga Builder Colony | ₹ 33,000 | ₹ 33,000 |
Indraprastha Colony | ₹ 27,000 | ₹ 24,000 |
Spring Field Colony | ₹ 20,000 | ₹ 20,000 |
Ashok Enclave | ₹ 25,000 | ₹ 25,000 |
Neharpar sectors 79, 80, 81, 82, 83, 84, 85, 86, 89,90 | ₹ 25,000 | ₹ 25,000 |
Source: Faridabad.nic.in
To get the full list of the proposed circle rates in Faridabad, click here.
Stamp Duty and Registration Charges in Faridabad
Ownership type | Stamp duty | Registration charges |
Man | 7% | Up to ₹ 15,000 |
Woman | 5% | Up to ₹ 15,000 |
Joint | 6% | Up to ₹ 15,000 |
How to calculate the value of a property for paying stamp duty in Faridabad using circle rates?
Stamp duty is payable on the purchase of property in Faridabad on which just follow the following steps to calculate:
- Check the built-up area of the property, floor, facilities, age of construction, and plot area
- Select the applicable property type from all listed property types (eg, the property is a flat or a plot or a house or a builder floor or a shop or a commercial unit).
- Select the area or region where the property is located from the classification available on the website of the Registrar Office.
- Calculate the minimum rated value according to the current circle rate as below:
Builder floors built on independent plots | The built-up area of floor*
|
Residential flats | For group housing flats and licensed builder flats:
|
Plot |
|
House built on a plot | Sum of:
|