Circle Rate in Ghaziabad 2020-21
Circle Rate in Ghaziabad For Plots/Flats/Floors 2020-21
What Is Circle Rate?
Circle rate is also known as Ready Reckoner (RR) Rate or Guidance Value or Stamp Duty Value is referred to as the minimum rate set by municipal authorities for the valuation of immovable properties in a particular area.
Factors Affecting Circle Rates In Ghaziabad
Circle rate is considered by competent registration authorities (through the registrar or sub-registrar office of Ghaziabad) during the registration of documents related to property transactions. Basically, the circle rate is the market value (consideration value) of the property, which differs from locality to locality. Property registration charges in Ghaziabad, compared to the residential properties, the state government charges a higher circle rate for commercial properties. While fixing circle rates in Ghaziabad, several parameters are taken into consideration by the Uttar Pradesh government, including the type of property, the market value of the area, and the current infrastructure situation.
However, circle rates were not uniformly increased in all regions. In rural areas, where the population is low, the circle rate hike was kept low, while the hike was higher in areas where more land transactions were taking place and prices were often rising.
Recently, the Circle Rates were halted by the Ghaziabad Development Authority (GDA) at a board meeting held in Meerut. According to GDA officials, there are around 658 plots worth Rs 1600 crore in some GDA controlled zones, and stabilizing circle rates means that the land price will remain stable, which will help attract buyers.
However, the GDA has decided not to stabilize sector rates in Indirapuram, Kaushambi, and Vaishali. The sector rates in these areas are lower than the circle rates set by the district administration. The board may also increase the sector rates in these areas in the next meeting.
In GDA-administered areas like Madhuban Bapudham, Koel Enclave, Swarnajayantipuram, Govindapuram, and Indraprastha until 31st March 2021, the development authority’s sector rates are not in line with the circle rates set by the district administration.
Circle Rate For Plots In Ghaziabad 2020-21
Circle Rates in Ghaziabad – Residential Plots | |||
Area Name | Circle Rates (per sq m) Up to 9m Wide Road | Circle Rates (per sq m) Up to 9 to 18m Wide Road | Circle Rates (per sq m) Over 18m Wide Road |
Vasundhara | ₹ 56,000 | ₹ 58,800 | ₹ 61,600 |
Kaushambi | ₹ 72,000 | ₹ 75,600 | ₹ 79,200 |
Indirapuram | ₹ 66,000 | ₹ 69,300 | ₹ 72,600 |
Surya Nagar | ₹ 67,000 | ₹ 70,400 | ₹ 73,700 |
Chandra Nagar | ₹ 67,000 | ₹ 70,400 | ₹ 73,700 |
Ramprasatha | ₹ 67,000 | ₹ 70,400 | ₹ 73,700 |
Vaishali | ₹ 67,000 | ₹ 70,400 | ₹ 73,700 |
Panchavati Colony | ₹ 34,000 | ₹ 40,000 | |
Satyam Enclave | ₹ 37,000 | ₹ 38,000 | |
Kavi Nagar – Block A | ₹ 46,000 | ₹ 48,000 | ₹ 50,000 |
Kavi Nagar – Block B, K | ₹ 47,000 | ₹ 49,000 | ₹ 50,000 |
Kavi Nagar – Block C, D, L | ₹ 48,000 | ₹ 50,000 | ₹ 51,000 |
Kavi Nagar – Block E | ₹ 44,000 | ₹ 48,000 | ₹ 50,000 |
Kavi Nagar – Block F, G, H, J | ₹ 47,000 | ₹ 50,000 | ₹ 52,000 |
Kavi Nagar – Block I | ₹ 48,000 | ₹ 50,000 | ₹ 52,000 |
Kavi Nagar – Block M | ₹ 49,000 | ₹ 50,000 | ₹ 52,000 |
Surya Enclave | ₹ 29,000 | ₹ 30,000 | ₹ 31,000 |
Ansal API | ₹ 26,000 | ₹ 28,000 | ₹ 29,000 |
Nehru Nagar 2 – Block A, B | ₹ 43,000 | ₹ 45,000 | ₹ 48,000 |
Nehru Nagar 2 – Block C, F | ₹ 43,000 | ₹ 47,000 | ₹ 50,000 |
Nehru Nagar 2 – Block D, | ₹ 39,000 | ₹ 41,000 | ₹ 43,000 |
Nehru Nagar 2 – Block E | ₹ 42,000 | ₹ 46,000 | ₹ 48,000 |
Nehru Nagar 2 – Block G | ₹ 38,000 | ₹ 40,000 | ₹ 42,000 |
Nehru Nagar 3 – Block A | ₹ 41,000 | ₹ 44,000 | ₹ 46,000 |
Nehru Nagar 3 – Block B, E | ₹ 42,000 | ₹ 45,000 | ₹ 47,000 |
Nehru Nagar 3 – Block C | ₹ 44,000 | ₹ 45,000 | ₹ 48,000 |
Nehru Nagar 3 – Block D, G, H, J | ₹ 42,000 | ₹ 44,000 | ₹ 46,000 |
Nehru Nagar 3 – Block F, L | ₹ 43,000 | ₹ 45,000 | ₹ 47,000 |
Nehru Nagar 3 – Block K | ₹ 39,000 | ₹ 41,000 | ₹ 43,000 |
Nehru Nagar 3 – Block M, N | ₹ 46,000 | ₹ 47,000 | ₹ 50,000 |
NH24 | ₹ 14,000 | ₹ 14,200 | ₹ 14,500 |
Wave City | ₹ 14,000 | ₹ 14,200 | ₹ 14,500 |
Girdhar Enclave | ₹ 38,000 | ₹ 39,000 | ₹ |
Sahibabad – Between Link Road and Railway Line | ₹ 29,000 | ₹ 31,000 | ₹ 34,000 |
Sahibabad – Area Before Link Road | ₹ 42,000 | ₹ 43,000 | ₹ 46,000 |
Sahibabad – Area Between GT Road and Railway Line | ₹ 33,000 | ₹ 35,000 | ₹ 38,000 |
Sahibabad – Shyam Park Main | ₹ 31,000 | ₹ 34,000 | ₹ 36,000 |
Sahibabad – Om Nagar | ₹ 32,000 | ₹ 33,000 | ₹ 34,000 |
Aditya High Street | ₹ 15,000 | ₹ 15,500 | ₹ 16,000 |
Circle Rates For Flats and Floors In Ghaziabad 2020-21
Circle Rates In Ghaziabad – Flats and Floors | |
Area Name | Circle Rate(Per Square Yard) |
Vasundhara | ₹ 47,000 |
Kaushambhi | ₹ 57,000 |
Indirapuram | ₹ 52,000 |
Surya Nagar | ₹ 52,000 |
Chandra Nagar | ₹ 52,000 |
Ramprasatha | ₹ 52,000 |
Vaishali | ₹ 52,000 |
Satyam Enclave | ₹ 32,000 |
Kavi Nagar | ₹ 37,000 |
Nehru Nagar 2 | ₹ 35,000 |
Nehru Nagar 3 | ₹ 35,000 |
NH24 | ₹ 24,000 |
Wave City | ₹ 25,000 |
Girdhar Enclave | ₹ 32,000 |
Sahibabad | ₹ 32,000 |
Source: Stamps & Registration Department, Uttar Pradesh