Coronavirus Worldwide Update
About Coronaviruses
As the new Wuhan coronavirus has spread not solely over mainland China but also worldwide, panic amongst people is rising day-by-day. Inside China, there is a growing sense of helplessness, because the government is forced to take severe steps to prevent the virus, including some travel restrictions in Beijing. Death toll in China nears 1,500, confirmed cases cross 65,000. Meantime, the World Health Organization (WHO) has warned that confirmed cases of coronavirus are spread among people who have never moved to China. The first possible case of this virus in Ontario was identified on 25th January 2020 and has evidence of limited human-to-human transmission. Till the 4th of March 2020, the deadly COVID-19 virus has killed 3,204 people in China alone and spread to at least 58 countries.
COVID-19 Worldwide Update As of 12th June 2020
Coronavirus Cases | Death World-wide | Recovered | Active Cases | Closed Cases | ||
7,599,633 | 423,885 | 3,843,739 | In Mild Condition | In Critical Condition | Recovered/Discharged | Deaths |
3,278,097 | 53,912 | 4,267,624 | 2,45,185 |
Coronavirus Tracker in India
The cases for Coronavirus in India are rising constantly with a total of 1349 cases (including Indian Nationals and Foreign National) till now. The treatment is ongoing for 1134 patients of coronavirus and 37 deaths have been reported in India. The detailed analysis is given below:
*Covid-19 India Update as on 12th June 2020
Status | Count |
No. Of Tests Done | 5,363,445 |
Total Cases | 298,283 |
Confirmed Cases | 297535 |
Active Cases | 142,587 |
Recovered Cases | 147,195 |
Deaths | 8,501 |
State/UT wise Coronavirus Cases in India
If we talk about the COVID-19 cases state wise, Maharashtra emerged as the top state, followed by Kerala and Delhi. Maharashtra has 240 total cases. The state-wise total number of cases is given below in the table form:
S. No. | State/UT | Active Cases* | Cured/Discharged | Deaths* |
Total Confirmed cases*
|
1 | Andaman and Nicobar Islands | 5 | 33 | 0 | 38 |
2 | Andhra Pradesh | 2301 | 3048 | 80 | 5429 |
3 | Arunachal Pradesh | 57 | 4 | 0 | 61 |
4 | Assam | 1881 | 1432 | 6 | 3319 |
5 | Bihar | 2681 | 3266 | 36 | 5983 |
6 | Chandigarh | 41 | 286 | 5 | 332 |
7 | Chhattisgarh | 945 | 447 | 6 | 1398 |
8 | Dadra and Nagar Haveli and Daman and Diu | 28 | 2 | 0 | 30 |
9 | Delhi | 20871 | 12731 | 1085 | 34687 |
10 | Goa | 350 | 67 | 0 | 417 |
11 | Gujarat | 5546 | 15101 | 1385 | 22032 |
12 | Haryana | 3644 | 2260 | 64 | 5968 |
13 | Himachal Pradesh | 184 | 280 | 6 | 470 |
14 | Jammu and Kashmir | 2702 | 1820 | 52 | 4574 |
15 | Jharkhand | 961 | 630 | 8 | 1599 |
16 | Karnataka | 3196 | 2977 | 72 | 6245 |
17 | Kerala | 1258 | 968 | 18 | 2244 |
18 | Ladakh | 80 | 54 | 1 | 135 |
19 | Madhya Pradesh | 2768 | 7042 | 431 | 10241 |
20 | Maharashtra | 47980 | 46078 | 3590 | 97648 |
21 | Manipur | 293 | 73 | 0 | 366 |
22 | Meghalaya | 25 | 18 | 1 | 44 |
23 | Mizoram | 101 | 1 | 0 | 102 |
24 | Nagaland | 106 | 22 | 0 | 128 |
25 | Odisha | 1023 | 2354 | 9 | 3386 |
26 | Puducherry | 88 | 67 | 2 | 157 |
27 | Punjab | 569 | 2259 | 59 | 2887 |
28 | Rajasthan | 2798 | 8775 | 265 | 11838 |
29 | Sikkim | 12 | 2 | 0 | 14 |
30 | Tamil Nadu | 17662 | 20705 | 349 | 38716 |
31 | Telangana | 2162 | 1993 | 165 | 4320 |
32 | Tripura | 634 | 278 | 1 | 913 |
33 | Uttarakhand | 786 | 842 | 15 | 1643 |
34 | Uttar Pradesh | 4451 | 7292 | 345 | 12088 |
35 | West Bengal | 5338 | 3988 | 442 | 9768 |
Cases being reassigned to states | 8315 | 8315 | |||
Total | 141842 | 147195 | 8498 | 297535 |
Tips to deal with the coronavirus in India*Covid-19 India Update as on 12th June 2020
- Avoid close contact (keep at least 100-meter distance while going outside)
- Wash your hands in regular interval and avoid shaking hands with friends and neighbors
- Try to use disposable cloths or paper towels as much as possible
- Avoid touching your eyes, nose, and mouth if you are coming from outside
- Avoid public gathering and close communication with anyone that has fever or cough
- Avoid traveling to far off places for the purchase of groceries
- Find a nearby grocery store to buy daily essentials
- Wash your hands regularly with soap and water. Carry sanitizers when you are outdoors.
- Eat immunity boosting foods
- Avoid using the lifts and try using stairs
- Use your elbow or a tissue paper during coughing or sneezing
Tips to keep your house safe from Coronavirus
- Ensure that reusable cloths are disinfected or washed at 60C after every use.
- Try to use disposable cloths or paper towels as much as possible.
Mops and buckets
- It’s advisable to use separate buckets for detergent and rinsing.
- Mops and buckets need to be cleaned with disinfectants and dried after use.
- Curtains can be cleaned by laundering or disinfected by steam cleaning.
Bathrooms/Toilet
- Use a toilet cleaner and brush at regular intervals.
- If you stay in an area where hard water is an issue, ensure that you remove limescale using a descaling product.
- Regularly disinfect the toilet seat, handle and rim.
- Clean baths and sinks frequently, if they’re used regularly.
- Use disinfectant if they’ve been used by someone who’s ill.
- Clean shower curtains regularly.
Kitchen
- Food-preparation surfaces should be cleaned before and after use.
- Use separate chopping boards for uncooked food – such as raw meat – and food that doesn’t need cooking, like salad leaves.
- Wash and dry your hands after handling raw meat.
Pets
- Keep pet food away from human food.
- Wash your hands after touching animals and their food, toys, cages and litter trays.
- Bowls used for pet food should be stored separately.
Laundry
- Wash your hands after handling dirty laundry
- all underwear, towels, and household linen should be washed at 60C or at 40C with a bleach-based laundry product to prevent germs from spreading.
- Don’t leave laundry in the washing machine because germs can multiply rapidly.
Waste disposal
- Foot-operated bins are more hygienic because they reduce the risk of getting germs onto your hands.
- Always wash your hands after handling waste material.
- Throw rubbish away carefully to avoid attracting vermin and insects.
Courtesy: NHS
What are Coronaviruses and its symptoms?
Coronaviruses are a large family of viruses that can cause illnesses varying from the common cold to serious respiratory infections like bronchitis, pneumonia or serious acute respiratory syndrome (SARS). Some causes illness in humans and others cause illness in animals, such as bats, camels, and civets.
- Coronaviruses are spread mainly from person to person through close contact, for example, in a household, workplace or health care center.
- Some human coronaviruses spread easily between people, whereas others don’t.
Your risk of critical illness is also higher if you’ve got a weakened immune system. This might be the case for:
- Older people
- People with chronic illness (for example, diabetes, cancer, heart, renal or chronic lung disease)
Advice if your child has a fever and cough
If your child gets a fever and cough, this is what you should do:
1) Call your doctor’s office for advice specific to your child and your community.
2) If your doctor does not think your child needs to be checked, you can help them feel better by
- being sure they stay hydrated. Make sure they are drinking regularly. Popsicles are a good way to get fluids in and can relieve a painful throat.
- using acetaminophen or ibuprofen for fever. Check with your doctor’s office about the right dose for your child.
- using a humidifier to help with congestion.
- restricting the use of over-the-counter cold medicines in children under the age of 6. They don’t help much (even with kids over 6) and can have side effects. In children over a year, honey can relieve a cough. Use saltwater drops for stuffy noses.
Watch for warning signs of problems, and seek medical attention if they occur:
3) any difficulty breathing (rapid or heavy breathing, sucking in around the neck or ribs, looking pale or bluish)
harsh cough that won’t stop
4) high fever that won’t come down with acetaminophen or ibuprofen
5) extreme sleepiness
6) irritability or pain that you cannot soothe
7) refusal to take fluids, or any signs of dehydration (dry mouth, no tears when crying, not urinating at least every six hours).
Travelers who have returned from China should:
- Contact the local public health unit within 24 hours of arriving in India
- Stay at home and avoid close contact with others, including those in your home, for a total of 14 days from the date you left China
- Monitor themselves for symptoms of the 2019 novel coronavirus for 14 days after leaving mainland China
What should one do if he/she comes into contact with a person with coronavirus in India?
If you have been identified as a contact of a person with proved coronavirus infection in India, the local public health unit will contact you with advice within 24 hours of arriving in India. This advice will include that you need to isolate yourself at home for 14 days after contact with the infected person, and to monitor your health and report any symptoms.
What are the symptoms and treatments from the 2019 novel coronavirus?
Symptoms range from mild – like the flu and other common respiratory infections – to severe, and can include:
- fever
- cough
- difficulty in breathing
Complications from the 2019 novel coronavirus can include serious conditions, like pneumonia or kidney failure, and in some cases, death.
There are no specific treatments for coronaviruses, and there is no vaccine that protects against coronaviruses. Most people with common human coronavirus illnesses will recover on their own. You should:
- drink plenty of fluids
- get rest and sleep as much as possible
- try a humidifier or a hot shower to help with a sore throat or cough
If you need immediate medical attention you should call 911 and mention your travel history and symptoms.
How to protect yourself from the 2019 novel coronavirus?
There is no vaccine available to protect against the 2019 novel coronavirus. One should follow everyday actions that can help prevent the spread of germs that cause respiratory illnesses.
What is the recovery time for the coronavirus disease?
Using available preliminary data, the median time from onset to clinical recovery for mild cases is approximately 2 weeks and is 3-6 weeks for patients with the severe or critical disease.
Who is at most risk for the coronavirus disease?
People of all ages can be infected by the new coronavirus (COVID-19). Older people and people with pre-existing medical conditions (such as asthma, diabetes, heart disease) appear to be more vulnerable to becoming severely ill with the virus.
Take these everyday steps to reduce exposure to the virus and protect your health:
- Wash your hands often with soap and water
- Sneeze and cough into your sleeve
- Avoid touching your eyes, nose or mouth
- Avoid contact with people who are sick
- Stay home if you are sick
If you are traveling to an area known to have cases of coronavirus, be sure to avoid:
- high-risk areas such as farms, live animal markets, and areas where animals may be slaughtered
- contact with animals (alive or dead), including pigs, chickens, ducks, and wild birds
- surfaces with animal droppings or secretions on them
What is the scientific name of Coronavirus and its sources of origin?
The scientific name of coronavirus is “2019 novel coronavirus” (COVID-19). It is a respiratory infection that originated in Wuhan, China.
Which are the current affected areas?
Mainland China is identified as the major affected areas and the travelers who have returned from Hubei province, including Wuhan City.
Coronavirus in India
A total of 1,999 people, who have a travel history from China and other affected countries, are under observation in Kerala, of whom 75 are in isolation wards of various hospitals. The remaining 1,924 are under home quarantine and have been asked to not go out in public until the end of the 28-day incubation period. Over 30 fresh cases of novel coronavirus have been reported from across the country till 24th March, taking India’s tally to 556. New cases have been reported from Jammu and Kashmir, Telangana, Punjab, Maharashtra, Karnataka, Gujarat, Uttar Pradesh, and Manipur. India’s tally also includes the death toll which has climbed to 10.
A 23-year-old, with a travel history to the UK, tested positive for novel coronavirus on Tuesday the first confirmed case of infection reported from North East India. The 23-year-old from Manipur is stable and is being treated.
Four more people tested positive for novel coronavirus in Noida on Tuesday. The number of coronavirus-infected persons has risen to 11 in the Gautam Buddh Nagar district.
Maharashtra, which has been the worst hit, reported ten new cases on Tuesday, taking the total of positive cases to past 107 — the highest number of confirmed coronavirus cases in India so far. At 105, Kerala is close behind.
Karnataka has 41 cases of coronavirus patients after four more persons tested positive for the deadly virus on Tuesday. The number of cases in Telangana has risen to 37, including 10 foreigners.
Uttar Pradesh has 35 positive cases, including a foreign national. Gujarat has reported 35 cases as well and Delhi has 29 patients, while Rajasthan has 32 positive cases, including two foreign nationals.
In Haryana, there are 30 cases, including 14 foreigners, while Punjab has 29 cases.
Ladakh has 13 cases, while Tamil Nadu has 18 cases, including two foreigners. West Bengal and Madhya Pradesh have each reported nine cases so far.
Chandigarh has six cases, while Andhra Pradesh reported seven cases. Jammu and Kashmir have seven cases.
Uttarakhand has reported five positive cases while there are two cases each in Bihar, Himachal Pradesh, and Odisha. Puducherry and Chhattisgarh have reported a case each.
According to Health Ministry data on Tuesday, the total number of Covid-19 cases in India includes at least 41 foreign nationals. Thirty-six people have been cured.
On 14th Feb, almost two weeks after the evacuation, the government reported that all Indian evacuees from Wuhan – 645 of them have tested negative for COVID-19. Over 11,500 individuals are presently under community surveillance in 34 states/union territories and contact tracing is going on. As of now, 1,632 samples from suspected patients have been tested from across the country of which three samples have tested positive; all from the state of Kerala. Interestingly, reports indicate that all three patients are medical students undergoing training in Wuhan.
The latest data indicate that about 82% of cases are mild, 18% cases are severe, of which 3% require intensive care; and that the fatalities are mostly old patients and those with pre-existing conditions. Many medical personnel is getting affected as well.
The total number of positive cases in India has crossed 100 marks and as per the latest data from the Ministry of Health and Family Welfare, India has found 110 coronavirus patients till now.
Out of the 110 cases, 17 patients are from other countries. Moreover, 2-persons have passed away due to the disease, one death has occurred in Karnataka’s Kalburgi and the 2nd one in Delhi. 9-patients have also been discharged after having been recovered.
Most of the cases in India are from Maharashtra, Kerala and Uttar Pradesh with 32, 22 and 12 positive cases respectively. The number of active cases in Haryana is 14 but all of them are foreigners.
What is the Indian government doing?
A new travel advisory has been issued directing everyone to avoid traveling to China, saying planned visitors from China might apply for a fresh Indian visa. Apart from that, if anyone with a history of travel to China since January 15th, 2020, could be quarantined.
Prime Minister Narendra Modi has announced a complete lockdown across the country for 21 days from Tuesday midnight, asserting that social distancing is the only way out for the country to fight a decisive battle against coronavirus outbreak.
Image source: cnbctv18.com
Are Indian airlines still flying to China?
All Indian airlines have suspended flights to China. Air India, IndiGo, and other Indian airlines have suspended flights to China over the coronavirus risks.
Where are the screening wards in India located for Coronavirus?
Screening wards in India city-wise:
City |
Screening Wards |
Delhi |
Manesar Camp, Ram Manohar Lohia, AIIMS, and Safdarjung hospital. |
Mumbai |
Kasturba hospital and Pune’s Naidu hospital |
Karnataka |
Government Wenlock Hospital, Mangaluru International Airport |
Manipur |
5-centers have been opened in different border towns of the state and at the Imphal International Airport to screen people for coronavirus. |
Mizoram |
India-Myanmar border is being tested at Zokhawthar. |
State Helpline Numbers for COVID-19
S.No | State/UT | State Helpline No |
1 | Andhra Pradesh | 0866-2410978 |
2 | Arunachal Pradesh | 9436055743 |
3 | Assam | 6913347770 |
4 | Bihar | 104 |
5 | Chhattisgarh | 077122-35091 |
6 | Goa | 104 |
7 | Gujarat | 104 |
8 | Haryana | 8558893911 |
9 | Himachal Pradesh | 104 |
10 | Jharkhand | 104 |
11 | Karnataka | 104 |
12 | Kerala | 0471-2552056 |
13 | Madhya Pradesh | 0755-2527177 |
14 | Maharashtra | 020-26127394 |
15 | Manipur | 3852411668 |
16 | Meghalaya | 108 |
17 | Mizoram | 102 |
18 | Nagaland | 7005539653 |
19 | Odisha | 9439994859 |
20 | Punjab | 104 |
21 | Rajasthan | 0141-2225624 |
22 | Sikkim | 104 |
23 | Tamil Nadu | 044-29510500 |
24 | Telangana | 104 |
25 | Tripura | 0381-2315879 |
26 | Uttarakhand | 104 |
27 | Uttar Pradesh | 18001805145 |
28 | West Bengal | 3323412600 |
29 | Andaman & Nicobar Island | 03192-232102 |
30 | Chandigarh | 9779558282 |
31 | Dadra & Nagar Haveli | 104 |
32 | Daman & Diu | 104 |
33 | Delhi | 011-22307145 |
34 | Jammu | 01912520982 |
35 | Kashmir | 01942440283 |
36 | Ladakh | 01982256462 |
37 | Lakshadweep | 104 |
38 | Puducherry | 104 |
Note: The central helpline no is 011-23978046
Updates on 2019 novel coronavirus in India
- The patient who first examined positive for coronavirus is now hospitalized in Thrissur Medical College and her condition is stable.
- The 2nd case of coronavirus in the country was reported from Kerala and the patient is being monitored in an isolation ward at Alappuzha Medical College.
- The 3rd case of coronavirus was seen in Kerala and the patient has been kept under isolation at the Kanhangad in Kasaragod district and his condition is also stable.
- Dr. Harsh Vardhan, Union Health Minister said that the center is taking complete preventive steps regarding the coronavirus outbreak.
- To date, India has screened 1,118 flights so far.
- DGCA has exempted flight crews from Breath Analyser (BA) tests for 15 days at Kerala’s Calicut, Kannur, Trivandrum and Cochin airports following the novel coronavirus outbreak.
- 3,252 people under observation in Kerala for Coronavirus.
- Over 1.9 lakh passengers screened for Coronavirus at airports, 9,452 persons under surveillance, as per the Health Ministry.
Where did the new coronavirus (COVID-19) come from?
As per the local people, the virus (COVID-19) first appeared in Wuhan, China in people who had visited a local seafood and animal market (called the Huanan seafood market).
How does the coronavirus spread between people?
Centers for Disease Control and Prevention (CDC) states that human coronaviruses are most commonly spread from one infected person to another via:
- The air (sneeze or from viral particles from a cough)
- Close personal contact (shaking hands or touching)
- An object or surface with viral particles on it (then the touching nose, eyes, and your mouth before washing your hands)
- And rarely from defecation contamination.
Is the virus being spread from one person to another?
The novel coronavirus (n-CoV) can be spread from one person to another most likely by coughing or contact with respiratory issues of people infected with the virus.
There have been a small number of cases of transmission from person to person taking place outside of mainland China.
How is the coronavirus diagnosed?
Infection with COVID-19 is diagnosed by detecting confirmation of the virus in respiratory samples such as fluid from the lungs or swabs from the throat. An infected person can immediately ask for the local public health unit.
Who is at risk?
People who have visited mainland China (excluding Hong Kong, Macau, or Taiwan), or who have had contact with an infected person, in the past 14 days may be at risk of catching the disease.
Which countries are infected from Coronavirus?
Here’s the list of Coronavirus cases country-wise:
Country Name | Total Cases | News Cases | Total Death | New Death | Total Recovered | Active Cases | Serious | Total Tests | Total Population |
USA | 208,982,5 | 124 | 116,035 | 1 | 816,174 | 1,157,616 | 16,827 | 23,076,038 | 330,901,704 |
Brazil | 805,649 | 41,058 | 396,692 | 367,899 | 8,318 | 1,364,423 | 212,479,860 | ||
Russia | 511,423 | 8,987 | 6,715 | 183 | 269,370 | 235,338 | 2,300 | 14,200,000 | 145,931,382 |
India | 298,283 | 8,501 | 147,195 | 142,587 | 8,944 | 5,363,445 | 1,379,270,740 | ||
UK | 291,409 | 41,279 | N/A | N/A | 516 | 6,240,801 | 67,867,577 | ||
Spain | 289,787 | 27,136 | N/A | N/A | 617 | 4,465,338 | 46,753,887 | ||
Italy | 236,142 | 34,167 | 171,338 | 30,637 | 236 | 4,443,821 | 60,466,117 | ||
Peru | 214,788 | 6,109 | 102,429 | 106,250 | 1,065 | 1,282,478 | 32,946,025 | ||
Germany | 186,795 | 8,851 | 171,600 | 6,344 | 462 | 4,694,147 | 83,770,376 | ||
Iran | 180,156 | 8,584 | 142,663 | 28,909 | 2,728 | 1,173,208 | 83,933,136 | ||
Turkey | 174,023 | 4,763 | 147,860 | 21,400 | 643 | 2,500,890 | 84,289,552 | ||
France | 155,561 | 29,346 | 72,149 | 54,066 | 903 | 1,384,633 | 65,266,270 | ||
Chile | 154,092 | 2,648 | 126,444 | 25,000 | 1,689 | 781,043 | 19,107,435 | ||
Mexico | 133,974 | 4,790 | 15,944 | 587 | 98,064 | 19,966 | 378 | 369,362 | 128,859,025 |
Pakistan | 125,933 | 6,397 | 2,463 | 107 | 40,247 | 83,223 | 111 | 809,169 | 220,638,507 |
Saudi Arabia | 116,021 | 857 | 80,019 | 35,145 | 1,738 | 1,042,312 | 34,782,906 | ||
Canada | 97,530 | 7,994 | 57,658 | 31,878 | 1,878 | 2,028,496 | 37,724,444 | ||
China | 83,064 | 7 | 4,634 | 78,365 | 65 | 1,439,323,776 | |||
Bangladesh | 78,052 | 1,049 | 16,747 | 60,256 | 1 | 457,332 | 164,600,549 | ||
Qatar | 75,071 | 69 | 51,331 | 23,671 | 230 | 274,793 | 2,807,805 | ||
Belgium | 59,711 | 9,636 | 16,453 | 33,622 | 99 | 983,670 | 11,587,039 | ||
South Africa | 58,568 | 1,284 | 33,252 | 24,032 | 208 | 1,028,399 | 59,267,163 | ||
Belarus | 51,816 | 293 | 26,643 | 24,880 | 92 | 678,570 | 9,449,475 | ||
Sweden | 48,288 | 4,814 | N/A | N/A | 272 | 325,000 | 10,095,978 | ||
Netherlands | 48,251 | 6,044 | N/A | N/A | 77 | 446,164 | 17,132,971 | ||
Colombia | 45,212 | 1,488 | 17,790 | 25,934 | 335 | 458,324 | 50,853,330 | ||
Ecuador | 44,440 | 3,720 | 21,862 | 18,858 | 219 | 128,175 | 17,627,809 | ||
UAE | 40,986 | 286 | 25,234 | 15,466 | 1 | 2,582,000 | 9,883,799 | ||
Singapore | 39,850 | 463 | 25 | 27,286 | 12,539 | 2 | 488,695 | 5,847,901 | |
Egypt | 39,726 | 1,377 | 10,691 | 27,658 | 41 | 135,000 | 102,220,760 | ||
Portugal | 35,910 | 1,504 | 22,002 | 12,404 | 70 | 954,069 | 10,198,122 | ||
Indonesia | 35,295 | 2,000 | 12,636 | 20,659 | 463,620 | 273,366,090 | |||
Kuwait | 34,432 | 279 | 24,137 | 10,016 | 184 | 327,144 | 4,266,990 | ||
Switzerland | 31,044 | 1,937 | 28,800 | 307 | 18 | 441,628 | 8,651,283 | ||
Ukraine | 29,753 | 683 | 870 | 16 | 13,567 | 15,316 | 306 | 468,172 | 43,745,847 |
Poland | 28,201 | 1,215 | 13,696 | 13,290 | 75 | 1,129,039 | 37,848,619 | ||
Argentina | 27,373 | 765 | 8,332 | 18,276 | 274 | 214,807 | 45,173,491 | ||
Ireland | 25,238 | 1,703 | 22,698 | 837 | 28 | 367,780 | 4,934,765 | ||
Philippines | 24,175 | 1,036 | 5,165 | 17,974 | 82 | 473,281 | 109,499,539 | ||
Afghanistan | 23,546 | 656 | 446 | 20 | 3,928 | 19,172 | 19 | 53,705 | 38,874,978 |
Dominican Republic | 21,437 | 561 | 12,541 | 8,335 | 110 | 100,035 | 10,842,017 | ||
Romania | 21,182 | 1,369 | 15,283 | 4,530 | 153 | 531,619 | 19,243,552 | ||
Oman | 19,954 | 89 | 6,623 | 13,242 | 92 | 129,527 | 5,098,511 | ||
Israel | 18,701 | 132 | 300 | 15,288 | 3,113 | 34 | 727,853 | 9,197,590 | |
Panama | 18,586 | 418 | 10,977 | 7,191 | 96 | 82,774 | 4,310,882 | ||
Japan | 17,292 | 920 | 15,383 | 989 | 88 | 328,730 | 126,494,838 | ||
Bahrain | 17,269 | 602 | 36 | 2 | 11,903 | 5,330 | 10 | 403,036 | 1,697,568 |
Austria | 17,034 | 674 | 15,949 | 411 | 13 | 506,344 | 9,003,730 | ||
Iraq | 16,675 | 457 | 6,568 | 9,650 | 98 | 339,868 | 40,167,590 | ||
Bolivia | 16,165 | 884 | 533 | 21 | 2,372 | 13,260 | 71 | 39,610 | 11,664,091 |
Armenia | 15,281 | 612 | 258 | 13 | 5,639 | 9,384 | 10 | 77,686 | 2,962,966 |
Nigeria | 14,554 | 387 | 4,494 | 9,673 | 7 | 85,375 | 205,822,203 | ||
Kazakhstan | 13,872 | 314 | 67 | 8,593 | 5,212 | 62 | 1,050,098 | 18,764,311 | |
Serbia | 12,102 | 252 | 11,348 | 502 | 14 | 291,996 | 8,739,024 | ||
Denmark | 12,035 | 593 | 10,955 | 487 | 14 | 749,467 | 5,791,166 | ||
S. Korea | 12,003 | 56 | 277 | 1 | 10,669 | 1,057 | 15 | 1,081,487 | 51,267,003 |
Moldova | 10,727 | 375 | 6,072 | 4,280 | 339 | 63,328 | 4,034,411 | ||
Algeria | 10,589 | 741 | 7,255 | 2,593 | 33 | 43,804,765 | |||
Ghana | 10,358 | 48 | 3,824 | 6,486 | 10 | 240,204 | 31,034,041 | ||
Czechia | 9,855 | 328 | 7,166 | 2,361 | 10 | 487,334 | 10,707,989 | ||
Azerbaijan | 8,882 | 108 | 4,930 | 3,844 | 66 | 362,654 | 10,134,274 | ||
Cameroon | 8,681 | 212 | 4,836 | 3,633 | 28 | 26,504,775 | |||
Norway | 8,608 | 242 | 8,138 | 228 | 4 | 272,905 | 5,418,993 | ||
Guatemala | 8,561 | 340 | 334 | 18 | 1,567 | 6,660 | 5 | 31,427 | 17,896,120 |
Morocco | 8,537 | 211 | 7,583 | 743 | 7 | 372591 | 36,886,438 | ||
Malaysia | 8,369 | 118 | 7,065 | 1,186 | 5 | 618,360 | 32,342,925 | ||
Honduras | 7,669 | 309 | 294 | 4 | 837 | 6,538 | 13 | 21,540 | 9,895,582 |
Australia | 7,289 | 4 | 102 | 6,781 | 406 | 2 | 1,746,635 | 25,483,610 | |
Finland | 7,064 | 325 | 6,200 | 539 | 4 | 211,900 | 5,540,291 | ||
Sudan | 6,730 | 148 | 413 | 12 | 2,278 | 4,039 | 401 | 43,786,472 | |
Tajikistan | 4,834 | 49 | 3,062 | 1,723 | 9,524,612 | ||||
Uzbekistan | 4,819 | 78 | 19 | 3,637 | 1,163 | 14 | 748,555 | 33,441,780 | |
Senegal | 4,759 | 55 | 2,994 | 1,710 | 20 | 55,634 | 16,716,133 | ||
Nepal | 4,614 | 15 | 861 | 3,738 | 294,073 | 29,106,200 | |||
DRC | 4,515 | 98 | 567 | 3,850 | 89,383,696 | ||||
Ivory Coast | 4,404 | 41 | 2,212 | 2,151 | 34,272 | 26,337,705 | |||
Djibouti | 4,398 | 37 | 2,519 | 1,842 | 39,299 | 987,187 | |||
Guinea | 4,372 | 23 | 3,033 | 1,316 | 24 | 14407 | 13,110,203 | ||
Hungary | 4,053 | 14 | 555 | 2 | 2,447 | 1,051 | 20 | 226,669 | 9,661,522 |
Luxembourg | 4,052 | 110 | 3,910 | 32 | 1 | 98,232 | 625,393 | ||
Haiti | 3,941 | 145 | 64 | 6 | 24 | 3,853 | 8,081 | 11,394,839 | |
North Macedonia | 3,538 | 169 | 1,682 | 1,687 | 34 | 40,004 | 2,083,378 | ||
Gabon | 3,463 | 23 | 1,024 | 2,416 | 17 | 19,517 | 2,222,506 | ||
El Salvador | 3,373 | 68 | 4 | 1,504 | 1,801 | 101 | 116,027 | 6,484,517 | |
Kenya | 3,215 | 92 | 1,092 | 2,031 | 7 | 106,247 | 53,699,517 | ||
Thailand | 3,129 | 4 | 58 | 2,987 | 84 | 1 | 468,175 | 69,791,171 | |
Greece | 3,088 | 183 | 1,374 | 1,531 | 14 | 240,924 | 10,425,424 | ||
Bulgaria | 3,086 | 168 | 1,688 | 1,230 | 15 | 98,460 | 6,950,812 | ||
Bosnia and Herzegovina | 2,832 | 161 | 2,100 | 571 | 4 | 74379 | 3,281,756 | ||
Venezuela | 2,814 | 23 | 487 | 2,304 | 1 | 1,053,417 | 28,439,773 | ||
Ethiopia | 2,670 | 40 | 434 | 2,196 | 32 | 165,151 | 114,786,713 | ||
Somalia | 2,513 | 85 | 532 | 1,896 | 2 | 15,864,908 | |||
Croatia | 2,249 | 106 | 2,132 | 11 | 69,606 | 4,106,429 | |||
Mayotte | 2,240 | 28 | 1,654 | 558 | 12 | 8,800 | 272,408 | ||
Cuba | 2,219 | 84 | 1,893 | 242 | 1 | 127,042 | 11,326,953 | ||
Kyrgyzstan | 2,166 | 37 | 26 | 1,668 | 472 | 11 | 147,454 | 6,517,994 | |
Maldives | 1,976 | 8 | 1,153 | 815 | 9 | 28,940 | 539,990 | ||
Estonia | 1,970 | 5 | 69 | 1,703 | 198 | 94,000 | 1,326,491 | ||
CAR | 1,952 | 5 | 38 | 1,909 | 18,161 | 4,824,890 | |||
Sri Lanka | 1,877 | 11 | 1,150 | 716 | 1 | 81,735 | 21,408,657 | ||
Iceland | 1,807 | 10 | 1,794 | 3 | 62,976 | 341,127 | |||
Lithuania | 1,756 | 4 | 74 | 1,400 | 282 | 17 | 356,062 | 2,723,889 | |
Mali | 1,722 | 97 | 989 | 636 | 3,483 | 20,213,291 | |||
South Sudan | 1,670 | 24 | 48 | 1,598 | 3,356 | 11,186,498 | |||
Slovakia | 1,542 | 1 | 28 | 1,409 | 105 | 194,733 | 5,459,512 | ||
Costa Rica | 1,538 | 12 | 722 | 804 | 3 | 30,779 | 5,091,620 | ||
New Zealand | 1,504 | 22 | 1,482 | 0 | 304,832 | 5,002,100 | |||
Slovenia | 1,488 | 109 | 1,359 | 20 | 87,058 | 2,078,924 | |||
Nicaragua | 1,464 | 55 | 953 | 456 | 6,620,207 | ||||
Mauritania | 1,439 | 74 | 250 | 1,115 | 25 | 7,654 | 4,641,964 | ||
Lebanon | 1,402 | 31 | 845 | 526 | 7 | 101,676 | 6,826,874 | ||
Guinea-Bissau | 1,389 | 12 | 153 | 1,224 | 5 | 1,500 | 1,965,141 | ||
Albania | 1,385 | 35 | 1,001 | 349 | 8 | 17,318 | 2,877,949 | ||
Equatorial Guinea | 1,306 | 12 | 200 | 1,094 | 8,268 | 1,399,912 | |||
Paraguay | 1,230 | 11 | 624 | 595 | 2 | 43,292 | 7,127,687 | ||
Madagascar | 1,203 | 10 | 312 | 881 | 8 | 14,857 | 27,646,431 | ||
Zambia | 1,200 | 10 | 912 | 278 | 1 | 28,236 | 18,351,048 | ||
