Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1431 sq.ft (132.94 sq.m) 934 sq.ft (86.77 sq.m) 1.94 Cr -1.95 Cr 1 properties
3 BHK Apartment 2409 sq.ft (223.8 sq.m) 1460 sq.ft (135.64 sq.m) 2.50 Cr -4.11 Cr 10 properties
3.5 BHK Apartment 2628 sq.ft (244.15 sq.m) 2600 sq.ft (241.55 sq.m) 4 Cr 1 properties
4 BHK Apartment 2890 sq.ft (268.49 sq.m) 1909 sq.ft (177.35 sq.m) 3.93 Cr -5.75 Cr 12 properties
4 BHK Villa 3513 sq.ft (326.37 sq.m) NA 5 Cr -
4+ BHK Apartment 2628 sq.ft (244.15 sq.m) 2102 sq.ft (195.28 sq.m) 4.08 Cr -5.05 Cr 5 properties
Quick View
Unit Type Plot Area Carpet Area Price Properties
Plot 4160-5600 sq.ft (445.93-520.26 sq.m) NA 1.74 Cr -2.34 Cr 2 properties
4 BHK Villa NA 5600 sq.ft (520.26 sq.m) 7 Cr -
4+ BHK Villa 6000 sq.ft (557.42 sq.m) 5000 sq.ft (464.52 sq.m) 13 Cr 3 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1140 sq.ft (105.91 sq.m) 798 sq.ft (74.14 sq.m) 82.65 L -1.29 Cr 8 properties
3 BHK Apartment 1550-1800 sq.ft (144-167.23 sq.m) 1084-1260 sq.ft (100.71-117.06 sq.m) 1.05 Cr -2.40 Cr 27 properties
4 BHK Apartment 2967-3373 sq.ft (275.64-313.36 sq.m) 2077-2293 sq.ft (192.96-213.03 sq.m) 2.97 Cr -4.30 Cr 9 properties
4+ BHK Apartment 2077 sq.ft (192.96 sq.m) 1662 sq.ft (154.4 sq.m) 3.04 Cr -4.32 Cr 7 properties
4+ BHK Villa 2516 sq.ft (233.74 sq.m) 2516 sq.ft (233.74 sq.m) 2.96 Cr -3.27 Cr 2 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
Plot 2110-4500 sq.ft (196.03-418.06 sq.m) NA 1.92 Cr -9 Cr 34 properties
1 BHK Apartment 688 sq.ft (63.92 sq.m) 688 sq.ft (63.92 sq.m) 62 L 1 properties
2 BHK Apartment 1257 sq.ft (116.78 sq.m) 1006 sq.ft (93.46 sq.m) 1 Cr -1.35 Cr 2 properties
3 BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 1.35 Cr -2.50 Cr 6 properties
4+ BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 2.40 Cr -3.30 Cr 4 properties
4+ BHK Villa 4000 sq.ft (371.61 sq.m) 4000 sq.ft (371.61 sq.m) 7 Cr -12 Cr 4 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1459 sq.ft (135.55 sq.m) 1075 sq.ft (99.87 sq.m) 1.64 Cr -
3 BHK Apartment 1819-1932 sq.ft (168.99-179.49 sq.m) 0-1345 sq.ft (124.95 sq.m) 2.04 Cr -3.50 Cr 4 properties
4 BHK Apartment 2252-4112 sq.ft (209.22-382.02 sq.m) 1602-2692 sq.ft (148.83-250.09 sq.m) 2.53 Cr -4.62 Cr -
4 BHK RowHouse 2424-3508 sq.ft (225.2-325.9 sq.m) 2007-2692 sq.ft (186.46-250.09 sq.m) NA -
4+ BHK Apartment 4112 sq.ft (382.02 sq.m) 4112 sq.ft (382.02 sq.m) 3.82 Cr -6.99 Cr 4 properties
4+ BHK Villa 2882 sq.ft (267.75 sq.m) 2882 sq.ft (267.75 sq.m) 7 Cr 1 properties
Quick View
×
Log in to your account