Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
Plot 2110-4500 sq.ft (196.03-418.06 sq.m) NA 1.92 Cr -9 Cr 39 properties
1 BHK Apartment 688 sq.ft (63.92 sq.m) 688 sq.ft (63.92 sq.m) 62 L 1 properties
2 BHK Apartment 1257 sq.ft (116.78 sq.m) 1006 sq.ft (93.46 sq.m) 1 Cr -1.35 Cr 2 properties
3 BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 1.35 Cr -2.50 Cr 6 properties
4+ BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 2.40 Cr -3.30 Cr 4 properties
4+ BHK Villa 4000 sq.ft (371.61 sq.m) 4000 sq.ft (371.61 sq.m) 4.66 Cr -12 Cr 7 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
0.5 BHK Apartment 454 sq.ft (42.18 sq.m) 363 sq.ft (33.72 sq.m) 51 L 1 properties
1 BHK Apartment 731 sq.ft (67.91 sq.m) NA 51.14 L -90 L 9 properties
2 BHK Apartment 1217 sq.ft (113.06 sq.m) NA 1.12 Cr -1.35 Cr 14 properties
3 BHK Apartment 1509-1831 sq.ft (140.19-170.11 sq.m) NA 1.49 Cr -2.44 Cr 27 properties
4 BHK Apartment 2254 sq.ft (209.4 sq.m) NA 2.31 Cr -2.44 Cr 8 properties
4+ BHK Apartment 2245 sq.ft (208.57 sq.m) 1796 sq.ft (166.85 sq.m) 2.23 Cr -2.45 Cr 3 properties
Studio BHK Apartment 454 sq.ft (42.18 sq.m) NA NA -
Quick View
×
Log in to your account