Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 658-674 sq.ft (61.13-62.62 sq.m) 412-424 sq.ft (38.28-39.39 sq.m) 59.99 L -95 L 4 properties
2 BHK Apartment 1067-1150 sq.ft (99.13-106.84 sq.m) 673-737 sq.ft (62.52-68.47 sq.m) 97.29 L -1.65 Cr 4 properties
3 BHK Apartment 1414-2204 sq.ft (131.36-204.76 sq.m) 928-1376 sq.ft (86.21-127.83 sq.m) NA 9 properties
4 BHK Apartment 2369-3739 sq.ft (220.09-347.36 sq.m) 1529-2277 sq.ft (142.05-211.54 sq.m) 2.16 Cr -5.50 Cr 4 properties
4+ BHK Villa 4170 sq.ft (387.41 sq.m) 4170 sq.ft (387.41 sq.m) 13 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 753 sq.ft (69.96 sq.m) 471 sq.ft (43.76 sq.m) 60 L -1.10 Cr 11 properties
1 RK StudioApartment 468 sq.ft (43.48 sq.m) 281 sq.ft (26.11 sq.m) 67.33 L -
2 BHK Apartment 1280 sq.ft (118.92 sq.m) 795 sq.ft (73.86 sq.m) 1.18 Cr -1.98 Cr 18 properties
2.5 BHK Apartment 1398 sq.ft (129.88 sq.m) 884 sq.ft (82.13 sq.m) 1.46 Cr -1.98 Cr 1 properties
3 BHK Apartment 1733-1813 sq.ft (161-168.43 sq.m) 1053-1085 sq.ft (97.83-100.8 sq.m) 1.80 Cr -2.54 Cr 21 properties
4 BHK RowHouse 3336-3543 sq.ft (309.92-329.16 sq.m) 2145-2352 sq.ft (199.28-218.51 sq.m) 5.35 Cr -5.67 Cr -
4 BHK Villa 3336 sq.ft (309.92 sq.m) 2145 sq.ft (199.28 sq.m) 5.18 Cr -5.67 Cr 11 properties
Quick View
×
Log in to your account