Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
Plot 2110-4500 sq.ft (196.03-418.06 sq.m) NA 1.92 Cr -9 Cr 42 properties
1 BHK Apartment 688 sq.ft (63.92 sq.m) 688 sq.ft (63.92 sq.m) 62 L 1 properties
2 BHK Apartment 1257 sq.ft (116.78 sq.m) 1006 sq.ft (93.46 sq.m) 1 Cr -1.35 Cr 2 properties
3 BHK Apartment 1501 sq.ft (139.45 sq.m) 1501 sq.ft (139.45 sq.m) 1.35 Cr -2.50 Cr 6 properties
4+ BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 2.40 Cr -3.30 Cr 4 properties
4+ BHK Villa 4000 sq.ft (371.61 sq.m) 4000 sq.ft (371.61 sq.m) 4.66 Cr -12 Cr 7 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 696 sq.ft (64.66 sq.m) 450 sq.ft (41.81 sq.m) NA -
3 BHK Villa 2182-2213 sq.ft (205.59 sq.m) NA 2.07 Cr -2.10 Cr -
4 BHK Villa 2460-2532 sq.ft (228.54-235.23 sq.m) NA 2.33 Cr -2.40 Cr -
Quick View
×
Log in to your account