Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1431 sq.ft (132.94 sq.m) 934 sq.ft (86.77 sq.m) 1.94 Cr -1.95 Cr 1 properties
3 BHK Apartment 2409 sq.ft (223.8 sq.m) 1460 sq.ft (135.64 sq.m) 2.50 Cr -4.11 Cr 10 properties
3.5 BHK Apartment 2628 sq.ft (244.15 sq.m) 2600 sq.ft (241.55 sq.m) 4 Cr 1 properties
4 BHK Apartment 2890 sq.ft (268.49 sq.m) 1909 sq.ft (177.35 sq.m) 3.93 Cr -5.75 Cr 12 properties
4 BHK Villa 3513 sq.ft (326.37 sq.m) NA 5 Cr -
4+ BHK Apartment 2890 sq.ft (268.49 sq.m) 2312 sq.ft (214.79 sq.m) 4.08 Cr -5.05 Cr 5 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1140 sq.ft (105.91 sq.m) 798 sq.ft (74.14 sq.m) 82.65 L -1.29 Cr 9 properties
3 BHK Apartment 1550-1800 sq.ft (144-167.23 sq.m) 1084-1260 sq.ft (100.71-117.06 sq.m) 1.05 Cr -2.40 Cr 26 properties
4 BHK Apartment 2967-3373 sq.ft (275.64-313.36 sq.m) 2077-2293 sq.ft (192.96-213.03 sq.m) 2.97 Cr -4.30 Cr 10 properties
4+ BHK Apartment 2077 sq.ft (192.96 sq.m) 1662 sq.ft (154.4 sq.m) 3.04 Cr -4.32 Cr 7 properties
4+ BHK Villa 2516 sq.ft (233.74 sq.m) 2516 sq.ft (233.74 sq.m) 2.96 Cr -3.27 Cr 2 properties
Quick View
Unit Type Plot Area Carpet Area Price Properties
Plot 1200-4000 sq.ft (111.48-371.61 sq.m) NA NA -
4 BHK Villa 2360 sq.ft (219.25 sq.m) 1652 sq.ft (153.48 sq.m) 1.68 Cr -
Quick View
Unit Type Plot Area Carpet Area Price Properties
Plot 4160-5600 sq.ft (445.93-520.26 sq.m) NA 1.74 Cr -2.34 Cr -
4 BHK Villa NA 5600 sq.ft (520.26 sq.m) 7 Cr -
4+ BHK Villa 6000 sq.ft (557.42 sq.m) 5000 sq.ft (464.52 sq.m) 13 Cr 3 properties
Quick View
×
Log in to your account