Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Birla Estates Pvt. Ltd. - New Completed Residential Projects In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
3 BHK Apartment 1461 sq.ft (135.73 sq.m) 1135 sq.ft (105.44 sq.m) 2.30 Cr 2 properties
3 BHK Villa 2800 sq.ft (260.13 sq.m) 2240 sq.ft (208.1 sq.m) NA 1 properties
3 BHK Villament 1437-2880 sq.ft (133.5-267.56 sq.m) 1381-1771 sq.ft (128.3-164.53 sq.m) 1.71 Cr -3.44 Cr -
4 BHK Villament 2572-3647 sq.ft (238.95-338.82 sq.m) 1990-2516 sq.ft (184.88-233.74 sq.m) 3.07 Cr -4.36 Cr -
4+ BHK Apartment 2100 sq.ft (195.1 sq.m) 2100 sq.ft (195.1 sq.m) 2.20 Cr 1 properties
4+ BHK Villa 3645 sq.ft (338.63 sq.m) 3645 sq.ft (338.63 sq.m) 3.30 Cr 1 properties
Quick View
×
Log in to your account