Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Birla Estates Pvt. Ltd. - New Ongoing Residential Projects In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment NA 489-516 sq.ft (45.43-47.94 sq.m) 50 L -55 L 4 properties
2 BHK Apartment NA 769-819 sq.ft (71.44-76.09 sq.m) 78 L -1.10 Cr 6 properties
3 BHK Apartment NA 945-1156 sq.ft (87.79-107.4 sq.m) 98 L -1.75 Cr 12 properties
4+ BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 2.20 Cr 1 properties
4+ BHK Villa 2175 sq.ft (202.06 sq.m) 2175 sq.ft (202.06 sq.m) 2.90 Cr -5.30 Cr 3 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment NA 511-559 sq.ft (47.47-51.93 sq.m) 65 L -90 L 4 properties
2 BHK Apartment NA 827 sq.ft (76.83 sq.m) 93 L -1.20 Cr 4 properties
3 BHK Apartment NA 870-1213 sq.ft (80.83-112.69 sq.m) 1.23 Cr -1.63 Cr 3 properties
4+ BHK Apartment 2800 sq.ft (260.13 sq.m) 2800 sq.ft (260.13 sq.m) 2.20 Cr -3.35 Cr 2 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 850-860 sq.ft (78.97-79.9 sq.m) 754-779 sq.ft (70.05-72.37 sq.m) 1.61 Cr -1.63 Cr 2 properties
3 BHK Apartment 1156-1160 sq.ft (107.4-107.77 sq.m) 1050-1051 sq.ft (97.55-97.64 sq.m) 2.20 Cr -2.70 Cr 5 properties
3.5 BHK Apartment 1353-1369 sq.ft (125.7-127.18 sq.m) 1247-1262 sq.ft (115.85-117.24 sq.m) 2.57 Cr -2.60 Cr -
4 BHK Apartment 1753 sq.ft (162.86 sq.m) 1643 sq.ft (152.64 sq.m) 3.33 Cr -3.33 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 460 sq.ft (42.74 sq.m) NA 73 L 4 properties
2 BHK Apartment 929 sq.ft (86.31 sq.m) NA 1.42 Cr -1.98 Cr 7 properties
3 BHK Apartment 1252-1387 sq.ft (116.31-128.86 sq.m) NA 1.91 Cr -2.63 Cr 11 properties
4 BHK Apartment 3353 sq.ft (311.5 sq.m) 2682 sq.ft (249.17 sq.m) 5.65 Cr 4 properties
4 BHK RowHouse 3353 sq.ft (311.5 sq.m) NA 5.65 Cr -
4 BHK Villa 3353 sq.ft (311.5 sq.m) 3051 sq.ft (283.45 sq.m) 5.65 Cr 2 properties
4+ BHK Villa 4500 sq.ft (418.06 sq.m) 3600 sq.ft (334.45 sq.m) 5.80 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1140 sq.ft (105.91 sq.m) 798 sq.ft (74.14 sq.m) 82.65 L -1.29 Cr 9 properties
3 BHK Apartment 1550-1800 sq.ft (144-167.23 sq.m) 1084-1260 sq.ft (100.71-117.06 sq.m) 1.05 Cr -2.40 Cr 28 properties
4 BHK Apartment 2967-3373 sq.ft (275.64-313.36 sq.m) 2077-2293 sq.ft (192.96-213.03 sq.m) 2.97 Cr -4.30 Cr 10 properties
4+ BHK Apartment 2077 sq.ft (192.96 sq.m) 1662 sq.ft (154.4 sq.m) 3.04 Cr -4.32 Cr 7 properties
4+ BHK Villa 2516 sq.ft (233.74 sq.m) 2516 sq.ft (233.74 sq.m) 2.96 Cr -3.27 Cr 2 properties
Quick View
×
Log in to your account