Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

4 Residential Projects For Sale

Filter
Sort by:
Looking for the right place to call home? Explore a wide range of residential projects including thoughtfully designed apartments, spacious villas, and well-planned plots. Each project combines comfort, convenience, and modern amenities to suit different lifestyles. Whether you’re seeking a first home, an upgrade, or a long-term investment, discover living spaces that bring together community and connectivity.
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 905 sq.ft (84.08 sq.m) NA NA 1 properties
2 BHK Apartment 1195-1216 sq.ft (111.02-112.97 sq.m) NA 77.67 L -1.90 Cr 13 properties
2.5 BHK Apartment 1346 sq.ft (125.05 sq.m) NA NA -
3 BHK Apartment 1655-2321 sq.ft (153.75-215.63 sq.m) NA 1.07 Cr -1.50 Cr 11 properties
4 BHK Apartment 2830 sq.ft (262.92 sq.m) NA NA -
4 BHK Villa 5000 sq.ft (464.52 sq.m) 4500 sq.ft (418.06 sq.m) 15 Cr 2 properties
4+ BHK Villa 3500 sq.ft (325.16 sq.m) 2800 sq.ft (260.13 sq.m) 9 Cr -9.50 Cr 3 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 669-784 sq.ft (62.15-72.84 sq.m) NA 64.99 L -76.15 L 2 properties
2 BHK Apartment 1018-1672 sq.ft (94.58-155.33 sq.m) NA 98.88 L -1.62 Cr 3 properties
3 BHK Apartment 1407-2388 sq.ft (130.71-221.85 sq.m) NA 1.36 Cr -2.40 Cr 8 properties
4 BHK Apartment 2226-3656 sq.ft (206.8-339.65 sq.m) NA 2.16 Cr -4.25 Cr 10 properties
4+ BHK Apartment 2717 sq.ft (252.42 sq.m) 2174 sq.ft (201.97 sq.m) 3.52 Cr -3.80 Cr 2 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1240-1392 sq.ft (115.2-129.32 sq.m) NA 71 L -1.50 Cr 6 properties
3 BHK Apartment 1538-1905 sq.ft (142.88-176.98 sq.m) NA 92.50 L -2.65 Cr 16 properties
3 BHK Villa 1658 sq.ft (154.03 sq.m) 1345 sq.ft (124.95 sq.m) NA 1 properties
4+ BHK Apartment 1657 sq.ft (153.94 sq.m) 1 sq.ft (0.09 sq.m) 2.50 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1425-1455 sq.ft (135.17 sq.m) NA 1.02 Cr -1.04 Cr 2 properties
3 BHK Apartment 1890-2025 sq.ft (175.59-188.13 sq.m) NA 1.35 Cr -1.45 Cr 2 properties
4 BHK Apartment 2610-3200 sq.ft (242.48-297.29 sq.m) NA 1.87 Cr -2.30 Cr 2 properties
4+ BHK Apartment 4275 sq.ft (397.16 sq.m) 3420 sq.ft (317.73 sq.m) 8 Cr 1 properties
Quick View
×
Log in to your account