Chennai
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Chennai

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
3 BHK Villa 1354-1355 sq.ft (125.79-125.88 sq.m) NA 1.30 Cr -1.30 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
5 BHK Villa 2400-2500 sq.ft (222.97-232.26 sq.m) NA 5 Cr -5.20 Cr -
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1393 sq.ft (129.41 sq.m) NA 94 L -97 L 3 properties
3 BHK Apartment 1960-1988 sq.ft (182.09-184.69 sq.m) NA 1.25 Cr -1.36 Cr 6 properties
4 BHK Apartment 2370-2371 sq.ft (220.18-220.27 sq.m) NA 1.50 Cr -1.63 Cr 5 properties
4 BHK Villa 3621 sq.ft (336.4 sq.m) NA 2.35 Cr -2.71 Cr 4 properties
4+ BHK Apartment 2370 sq.ft (220.18 sq.m) 1896 sq.ft (176.14 sq.m) 1.63 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1188-1310 sq.ft (110.37-121.7 sq.m) NA 67 L -82 L 6 properties
3 BHK Apartment 1468-1784 sq.ft (136.38-165.74 sq.m) NA 81 L -1.03 Cr 6 properties
4 BHK Apartment 2528-2532 sq.ft (234.86-235.23 sq.m) NA 1.36 Cr -1.46 Cr 6 properties
4 BHK Villa 3794-3796 sq.ft (352.47-352.66 sq.m) NA 2.19 Cr -3.03 Cr 6 properties
Quick View
×
Log in to your account