| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2.5 BHK Apartment | 1200-1279 sq.ft (111.48-118.82 sq.m) | NA | 45 L -47.96 L | - | 
| 3 BHK Apartment | 1411 sq.ft (131.09 sq.m) | NA | 52.91 L | - | 
| 3.5 BHK Apartment | 1744 sq.ft (162.02 sq.m) | NA | 65.40 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Villa | 2072 sq.ft (192.5 sq.m) | NA | 70 L | - | 
| 4 BHK Villa | 4794 sq.ft (445.38 sq.m) | NA | 1.50 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1620-5760 sq.ft (150.5-535.12 sq.m) | NA | 41.31 L -1.46 Cr | - | 
| 3 BHK Villa | 1647-2025 sq.ft (153.01-188.13 sq.m) | NA | 88.93 L -1.09 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2.5 BHK Apartment | 1200-1279 sq.ft (111.48-118.82 sq.m) | NA | 46.80 L -49.88 L | - | 
| 3 BHK Apartment | 1411 sq.ft (131.09 sq.m) | NA | 55.02 L -65 L | 1 properties | 
| 3.5 BHK Apartment | 1744 sq.ft (162.02 sq.m) | NA | 68.01 L | - | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1119-1411 sq.ft (103.96-131.09 sq.m) | NA | 32.45 L -40.91 L | - | 
| 3 BHK Apartment | 1744-1941 sq.ft (162.02-180.32 sq.m) | NA | 50.57 L -56.28 L | - |