| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1704 sq.ft (158.31 sq.m) | 1034 sq.ft (96.06 sq.m) | 1.02 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1350 sq.ft (125.42 sq.m) | NA | 70.20 L | - | 
| 3 BHK Apartment | 1750 sq.ft (162.58 sq.m) | NA | 91 L | - | 
| 4 BHK Apartment | 2400 sq.ft (222.97 sq.m) | NA | 1.24 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 446-448 sq.ft (41.43-41.62 sq.m) | 360-362 sq.ft (33.45-33.63 sq.m) | 16.59 L -16.66 L | - | 
| 2 BHK Apartment | 664-672 sq.ft (62.43 sq.m) | 565-574 sq.ft (53.33 sq.m) | 24 L -25 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 488 sq.ft (45.34 sq.m) | 17.96 L | - | 
| 2 BHK Apartment | NA | 532-610 sq.ft (49.42-56.67 sq.m) | 19.54 L -22.45 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1435 sq.ft (133.32 sq.m) | NA | 1.46 Cr | 1 properties | 
| 3 BHK Apartment | 2452-2527 sq.ft (234.77 sq.m) | NA | 2.50 Cr -2.57 Cr | 3 properties | 
| 4 BHK Apartment | 2847-3192 sq.ft (264.49-296.55 sq.m) | NA | 2.90 Cr -6.09 Cr | 3 properties | 
| 4 BHK PentHouse | 5970 sq.ft (554.63 sq.m) | NA | 6.09 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4 BHK IndependentFloor | 2200-2900 sq.ft (269.42 sq.m) | NA | 1.85 Cr -2.50 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1578 sq.ft (146.6 sq.m) | NA | 1.15 Cr | - | 
| 4 BHK Apartment | 2010-3156 sq.ft (186.74-293.2 sq.m) | NA | 1.40 Cr -2.20 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1790-1935 sq.ft (166.3-179.77 sq.m) | NA | 1.38 Cr -1.49 Cr | 2 properties | 
| 4 BHK Apartment | 2350 sq.ft (218.32 sq.m) | NA | 1.81 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 2995 sq.ft (278.24 sq.m) | NA | 3.21 Cr | - | 
| 4 BHK Apartment | 3495-4645 sq.ft (324.7-431.53 sq.m) | NA | 3.75 Cr -4.99 Cr | - | 
| 5 BHK Apartment | 6553-6585 sq.ft (608.79-611.77 sq.m) | NA | 7.04 Cr -7.07 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 5495-5598 sq.ft (510.5-520.07 sq.m) | NA | 9.34 Cr -9.51 Cr | 2 properties | 
| 3 BHK Apartment | 8445 sq.ft (784.57 sq.m) | NA | 14.35 Cr -14.35 Cr | 1 properties | 
| 4 BHK Apartment | 9500 sq.ft (882.58 sq.m) | NA | 16.15 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK ServiceApartment | 580-800 sq.ft (53.88-74.32 sq.m) | NA | 58 L -80 L | - | 
| 2 BHK ServiceApartment | 1050-1100 sq.ft (97.55-102.19 sq.m) | NA | 1.05 Cr -1.10 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1107 sq.ft (102.84 sq.m) | NA | 92.98 L | - | 
| 3 BHK Apartment | 1357 sq.ft (126.07 sq.m) | NA | 1.13 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK IndependentFloor | 500 sq.ft (46.45 sq.m) | NA | 47.40 L | - | 
| 3 BHK IndependentFloor | 2700 sq.ft (250.84 sq.m) | NA | 2.55 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 350-600 sq.ft (32.52-55.74 sq.m) | NA | 15.75 L -27 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1950 sq.ft (181.16 sq.m) | NA | 1.36 Cr | 1 properties | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 750-1360 sq.ft (69.68-126.35 sq.m) | NA | 1.05 Cr -1.90 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4 BHK Apartment | 2600 sq.ft (241.55 sq.m) | NA | 1.82 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 520 sq.ft (48.31 sq.m) | 16 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1600 sq.ft (148.64 sq.m) | NA | 1.10 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1500 sq.ft (139.35 sq.m) | NA | 1.35 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 450 sq.ft (41.81 sq.m) | NA | 18 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1950 sq.ft (181.16 sq.m) | NA | 1.47 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4 BHK Apartment | 2200 sq.ft (204.39 sq.m) | NA | 1.54 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1255-1455 sq.ft (116.59-135.17 sq.m) | NA | 1.12 Cr -1.30 Cr | - | 
| 3 BHK Apartment | 1700-2600 sq.ft (241.55 sq.m) | NA | 1.53 Cr -2.34 Cr | - | 
| 4 BHK Apartment | 3800-4615 sq.ft (428.75 sq.m) | NA | 3.42 Cr -4.15 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 336-412 sq.ft (31.22-38.28 sq.m) | NA | 11.99 L -14.71 L | - | 
| 2 BHK Apartment | 597 sq.ft (55.46 sq.m) | NA | 21.31 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 2019-2727 sq.ft (187.57-253.35 sq.m) | NA | 1.60 Cr -4.65 Cr | 2 properties | 
| 4 BHK Apartment | 3103-5790 sq.ft (288.28-537.91 sq.m) | NA | 2.46 Cr -4.60 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1250-1550 sq.ft (116.13-144 sq.m) | NA | NA | - | 
| 3 BHK Apartment | 1750-1950 sq.ft (162.58-181.16 sq.m) | NA | NA | - | 
| 4 BHK Apartment | 2350 sq.ft (218.32 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 825-1125 sq.ft (76.64-104.52 sq.m) | NA | 75.48 L -1.02 Cr | - | 
| 3 BHK Apartment | 1505-1545 sq.ft (139.82-143.54 sq.m) | NA | 1.37 Cr -1.41 Cr | - | 
| 4 BHK Apartment | 1850-1870 sq.ft (171.87-173.73 sq.m) | NA | 1.69 Cr -1.71 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK StudioApartment | 595 sq.ft (55.28 sq.m) | NA | 66.93 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 825 sq.ft (76.64 sq.m) | NA | 53.62 L | - | 
| 2 BHK Apartment | 1060-1125 sq.ft (98.48-104.52 sq.m) | NA | 68.90 L -73.12 L | - | 
| 3 BHK Apartment | 1505-1545 sq.ft (139.82-143.54 sq.m) | NA | 97.82 L -1 Cr | - | 
| 4 BHK Apartment | 1850-1870 sq.ft (171.87-173.73 sq.m) | NA | 1.20 Cr -1.21 Cr | - |