All india
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In 3 India

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1140-1290 sq.ft (105.91-119.84 sq.m) NA 1.08 Cr -1.47 Cr 4 properties
3 BHK Apartment 1570-1800 sq.ft (145.86-167.23 sq.m) NA 1.64 Cr -2.32 Cr 17 properties
4 BHK Apartment 2500 sq.ft (232.26 sq.m) NA 2.80 Cr -2.85 Cr 8 properties
4+ BHK Apartment 2502 sq.ft (232.44 sq.m) 2502 sq.ft (232.44 sq.m) 2.37 Cr -2.85 Cr 3 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1110 sq.ft (103.12 sq.m) NA 1.27 Cr 1 properties
3 BHK Apartment 1735 sq.ft (161.19 sq.m) 1388 sq.ft (128.95 sq.m) 1.50 Cr -2.40 Cr 3 properties
3 BHK Villa 2204 sq.ft (204.76 sq.m) 1763 sq.ft (163.79 sq.m) 3.53 Cr 1 properties
4 BHK Apartment 2505 sq.ft (232.72 sq.m) 1800 sq.ft (167.23 sq.m) 3.10 Cr 1 properties
4+ BHK Apartment 2553 sq.ft (237.18 sq.m) 2042 sq.ft (189.71 sq.m) 2.75 Cr 1 properties
4+ BHK Villa 3267 sq.ft (303.51 sq.m) 2614 sq.ft (242.85 sq.m) 5.50 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 695 sq.ft (64.57 sq.m) NA 69 L 1 properties
2 BHK Apartment 1104-1170 sq.ft (102.57-108.7 sq.m) 673-730 sq.ft (62.52-67.82 sq.m) 1.17 Cr -1.56 Cr 8 properties
2.5 BHK Apartment 1317-1386 sq.ft (128.76 sq.m) 829-875 sq.ft (81.29 sq.m) 1.42 Cr -1.49 Cr -
3 BHK Apartment 1826-2188 sq.ft (203.27 sq.m) NA 1.25 Cr -2.50 Cr 9 properties
4 BHK Apartment 2553 sq.ft (237.18 sq.m) NA 2.55 Cr -2.94 Cr 3 properties
Quick View
×
Log in to your account