All india
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In 1 India

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1555-1643 sq.ft (144.46-152.64 sq.m) 937-990 sq.ft (87.05-91.97 sq.m) 1.47 Cr -1.56 Cr -
3 BHK Apartment 1989-2802 sq.ft (184.78-260.31 sq.m) 1198-1688 sq.ft (111.3-156.82 sq.m) 1.88 Cr -2.66 Cr -
4 BHK Apartment 3513 sq.ft (326.37 sq.m) 2116 sq.ft (196.58 sq.m) 3.33 Cr -
4.5 BHK Apartment 3110 sq.ft (288.93 sq.m) 1874 sq.ft (174.1 sq.m) 2.95 Cr -
5.5 BHK Apartment 3544 sq.ft (329.25 sq.m) 2135 sq.ft (198.35 sq.m) 3.36 Cr -
6 BHK Apartment 3978 sq.ft (369.57 sq.m) 2396 sq.ft (222.6 sq.m) 3.77 Cr -
Quick View
×
Log in to your account