| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 525-630 sq.ft (58.53 sq.m) | NA | 14.43 L -17.32 L | 3 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1200 sq.ft (111.48 sq.m) | NA | 31.80 L | 1 properties | 
| 3 BHK Apartment | 1350-1850 sq.ft (125.42-171.87 sq.m) | NA | 35.77 L -49.02 L | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 850-2900 sq.ft (78.97-269.42 sq.m) | NA | 6.37 L -21.75 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1345-1401 sq.ft (124.95-130.16 sq.m) | NA | 33 L -34.38 L | - | 
| 3 BHK Apartment | 1800 sq.ft (167.23 sq.m) | NA | 44.17 L | - | 
| 4 BHK Apartment | 2205 sq.ft (204.85 sq.m) | NA | 54.11 L | - | 
| 4 BHK Villa | 3386 sq.ft (314.57 sq.m) | NA | 84.98 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Villa | 1755-1800 sq.ft (163.04-167.23 sq.m) | NA | 90 L -92.30 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1240 sq.ft (115.2 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 600 sq.ft (55.74 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 606 sq.ft (56.3 sq.m) | NA | 15.15 L | 1 properties | 
| 2 BHK Apartment | 1068 sq.ft (99.22 sq.m) | NA | 26.70 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 500 sq.ft (46.45 sq.m) | NA | 15.90 L | 1 properties | 
| 2 BHK Apartment | 660 sq.ft (61.32 sq.m) | NA | 21 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 600-750 sq.ft (69.68 sq.m) | NA | 5.70 L -7.13 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1800 sq.ft (167.23 sq.m) | NA | 10.38 L | 1 properties | 
| 2 BHK Plot | 1800 sq.ft (167.23 sq.m) | NA | 10.38 L | - | 
| 2 BHK RowHouse | 1100-2600 sq.ft (102.19-241.55 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1200 sq.ft (111.48 sq.m) | NA | 31.20 L | - | 
| 3 BHK Apartment | 1656-1758 sq.ft (153.85-163.32 sq.m) | NA | 43.05 L -45.70 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1112-1179 sq.ft (103.31-109.53 sq.m) | NA | 32.24 L -34.19 L | - | 
| 3 BHK Apartment | 1510-1735 sq.ft (140.28-161.19 sq.m) | NA | 43.79 L -50.31 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1200 sq.ft (111.48 sq.m) | NA | 33.50 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1500 sq.ft (139.35 sq.m) | NA | 60 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1165 sq.ft (108.23 sq.m) | NA | 33.17 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 600-1200 sq.ft (55.74-111.48 sq.m) | NA | 3.60 L -7.20 L | - | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Villa | 1789 sq.ft (166.2 sq.m) | NA | 62.61 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 850 sq.ft (78.97 sq.m) | NA | 21.99 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1040 sq.ft (96.62 sq.m) | NA | 19 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 605 sq.ft (56.21 sq.m) | NA | 11 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 500 sq.ft (46.45 sq.m) | NA | 9.50 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1240 sq.ft (115.2 sq.m) | NA | 60 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4 BHK Apartment | 2625 sq.ft (243.87 sq.m) | NA | 80 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1350 sq.ft (125.42 sq.m) | NA | 37 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4 BHK Apartment | 2800 sq.ft (260.13 sq.m) | NA | 79.99 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1087-1169 sq.ft (100.99-108.6 sq.m) | NA | 35.87 L -38.57 L | - | 
| 3 BHK Apartment | 1742-1747 sq.ft (161.84-162.3 sq.m) | NA | 57.48 L -57.65 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1050 sq.ft (97.55 sq.m) | NA | 32.70 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 850 sq.ft (78.97 sq.m) | NA | 17 L | - | 
| 3 BHK Apartment | 2300 sq.ft (213.68 sq.m) | NA | 46 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 585 sq.ft (54.35 sq.m) | NA | 11.97 L | - | 
| 2 BHK Apartment | 870-1045 sq.ft (80.83-97.08 sq.m) | NA | 17.80 L -21.39 L | - | 
| 3 BHK Apartment | 1315 sq.ft (122.17 sq.m) | NA | 26.92 L | - |