Change your area measurement
MASTER PLAN
 | Living/Dinning | Master Bedroom | Other Bedroom | Kitchen | Toilet(Master Bed Room) | Toilet(Other Bed Room) | Servant Room/Toilet |
Wall Finish | Birla/J.K.Putty with Plastic Emulsion Paint with one wall having Texture Paint | Birla/J.K. Putty with Oil Bound Distemper with one wall having Texture Paint | Birla/J.K.Putty with Oil Bound Distemper with one wall having Texture Paint | Designer Ceramic Tiles up to 2'0� above counter | Designer Ceramic Tiles up to 7'-0� | Designer Ceramic Tiles up to 7'-0� | Oil Bound Distemper |
Flooring | High End Vitrified Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Wooden Laminated | Vitrified Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) |
Ceiling | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white |
Fittings | Hard Wood Frame with skin molded skin/flush door, Modular switches (ANCHOR/HAVELLS or Equivalent) | Hard Wood Frame with skin molded skin/flush door, Modular switches (ANCHOR/HAVELLS or Equivalent) | Hard Wood Frame with skin molded skin/flush door, Modular switches (ANCHOR/HAVELLS or Equivalent) | Granite Counter ,CP Fixture & fitting(jaguar/Imported equivalent)for geyser water supply | Chinaware (HINDWARE or Equivalent),  CP fitting (JAGUAR/ Imported equivalent), Granite  counter & fitting for geyser water supply | Chinaware    (HINDWARE or Equivalent),CP fitting (JAGUAR/Imported equivalent),Granite counter & fitting for geyser water supply | Chinaware (HINDWARE or Equivalent), CP fitting (JAGUAR/Imported equivalent), & WC |
External Facing Finishing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing |
Â
Â
Payment Plan of Morpheus Greens | |
(A) Down Payment Plan | |
At the time of booking | 10% of Basic |
Within 30 Days of booking | 85% LR CCP |
On Offer of possession | 5% Of BSP Rest Other Charges |
(B) Construction link Plan | |
On application of booking | 10% of Basic |
Within 30 Days of booking | 5% of Basic |
Within 60 Days of booking | 10% of Basic  |
On excavation of Land        | 7.5% of Basic 50% of Lease Rent |
On Completion of ground floor roof slab | 7.5% of Basic 50% of  Lease Rent |
On Completion of Second floor roof slab | 7.5% of Basic 50% of Car Parking |
On Completion of Forth floor roof slab | 7.5% of Basic 50% of Car Parking |
On Completion of Eight floor roof slab | 7.5% of Basic FFC |
On Completion of tenth floor roof slab | 7.5% of Basic EEC |
On Completion of twelve floor roof slab | 7.5% of Basic Club Charges Power Back up Charges |
On Completion of fourteen floor roof slab | 7.5% of Basic IFMS Rest Extra Charges |
On Completion of sixteen floor roof slab | 5% of basic cost |
On Completion of eighteen floor roof slab | 5% of basic cost |
At the time of Offer of possession | 5% of basic cost |
(C) Flexi CLP Payment Plan | |
On application of booking | 10% of Basic |
Within 30 Days of booking | 5% of Basic |
Within 60 Days of booking | 35% of Basic |
On excavation of ground floor | 7.5% of Basic 50% of Lease Rent |
On Completion of Second floor roof slab | 7.5% of Basic 50% of Lease Rent       |
On Completion of fifth floor roof slab | 5% of Basic 50% of Car Parking FFC |
On Completion of Eight floor roof slab | 5% of Basic 50% of Car Parking EEC |
On Completion of tenth floor roof slab | 5% of Basic Club Charges Power Back up Charges |
On Completion of twelve floor roof slab | 5% of Basic IFMS Rest Extra Charges |
On Completion of fourteen floor roof slab | 5% of Basic |
On Completion of sixteen floor roof slab | 5% of basic |
At the time of Offer of possession | 5% of basic |
Â
Introduction: Welcome to Morpheus Green Apartments, an abode of magnificent Apartments in Noida with all modern features required for a contemporary lifestyle. These Residential Apartments in Noida flaunts a resort like environment. It is now easy to experience how modern comforts blend seamlessly with magnificent ambience and how lifestyle amenities combine with refreshing green views. Morpheus Green by The Morpheus Group in Sector-78 ensures privacy and exclusivity to its residents. The reviews of Morpheus Green clearly indicates that this is one of the best Residential property in Noida. The floor plan of Morpheus Green enables the best utilization of the space. From stylish flooring to spacious balconies, standard kitchen size and high-quality fixtures, every little detail here gives it an attractive look. The Morpheus Green offers 2 BHK, 3 BHK and 4 BHK luxurious Apartments in Sector-78. The master plan of Morpheus Green comprises of 348 meticulously planned Apartments in Noida that collectively guarantee a hassle-free lifestyle. The price of Morpheus Green is suitable for the people looking for both luxurious and affordable Apartments in Noida. So come own the ritzy lifestyle you’ve always dreamed of.
Amenities: The amenities in Morpheus Green include Landscaped Garden, Indoor Games, Community Hall, Swimming Pool, Gymnasium, Play Area, Intercom, Rain Water Harvesting, Lift, Club House, Health Facilities, Tennis Court, Badminton Court, Wifi, Car Parking, Maintenance Staff, Jogging Track, 24Hr Backup Electricity, Basket Ball Court, Meditation Hall, Vaastu / Feng Shui, ATM and Security.
Location Advantage: Location of Morpheus Green Apartments is ideal for those who are looking to invest in property in Noida with many schools, colleges, hospitals, recreational areas,parks and many other facilities nearby Sector-78.
Address: The address of Morpheus Green is Plot No.5, Sector-78, Noida, Uttar Pradesh, INDIA..
Bank and Legal Approvals: Bank approvals of Morpheus Green comprises Corporation Bank, LIC Housing Finance Ltd and IDBI Bank.
144, 4th Floor, Tower - A, The Corenthum, Tower, Plot No - A - 41, Sector-62, Noida- 201307, Uttar Pradesh, INDIA.
Projects in Noida
Completed Projects |The project is located in Plot No.5, Sector-78, Noida,Uttar Pradesh,INDIA
Apartment sizes in the project range from 981 sqft to 1735 sqft.
The area of 4 BHK units in the project is 1735 sqft
The project is spread over an area of 1.00 Acres.
The price of 3 BHK units in the project ranges from Rs. 69 Lakhs to Rs. 85 Lakhs.