Change your area measurement
MASTER PLAN
 | Living/Dinning | Master Bedroom | Other Bedroom | Kitchen | Toilet(Master Bed Room) | Toilet(Other Bed Room) | Servant Room/Toilet |
Wall Finish | Birla/J.K.Putty with Plastic Emulsion Paint with one wall having Texture Paint | Birla/J.K. Putty with Oil Bound Distemper with one wall having Texture Paint | Birla/J.K.Putty with Oil Bound Distemper with one wall having Texture Paint | Designer Ceramic Tiles up to 2'0� above counter | Designer Ceramic Tiles up to 7'-0� | Designer Ceramic Tiles up to 7'-0� | Oil Bound Distemper |
Flooring | High End Vitrified Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Wooden Laminated | Vitrified Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) | Anti Skid Vitrified/Ceramic Tiles(KAJARIA/SOMANI/ Improved Equivalent) |
Ceiling | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white | POP cornices & ceiling white |
Fittings | Hard Wood Frame with skin molded skin/flush door, Modular switches (ANCHOR/HAVELLS or Equivalent) | Hard Wood Frame with skin molded skin/flush door, Modular switches (ANCHOR/HAVELLS or Equivalent) | Hard Wood Frame with skin molded skin/flush door, Modular switches (ANCHOR/HAVELLS or Equivalent) | Granite Counter ,CP Fixture & fitting(jaguar/Imported equivalent)for geyser water supply | Chinaware (HINDWARE or Equivalent),  CP fitting (JAGUAR/ Imported equivalent), Granite  counter & fitting for geyser water supply | Chinaware    (HINDWARE or Equivalent),CP fitting (JAGUAR/Imported equivalent),Granite counter & fitting for geyser water supply | Chinaware (HINDWARE or Equivalent), CP fitting (JAGUAR/Imported equivalent), & WC |
External Facing Finishing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing | Powder Coated Aluminum Glazing |
Â
Â
Payment Plan of Morpheus Greens | |
(A) Down Payment Plan | |
At the time of booking | 10% of Basic |
Within 30 Days of booking | 85% LR CCP |
On Offer of possession | 5% Of BSP Rest Other Charges |
(B) Construction link Plan | |
On application of booking | 10% of Basic |
Within 30 Days of booking | 5% of Basic |
Within 60 Days of booking | 10% of Basic  |
On excavation of Land        | 7.5% of Basic 50% of Lease Rent |
On Completion of ground floor roof slab | 7.5% of Basic 50% of  Lease Rent |
On Completion of Second floor roof slab | 7.5% of Basic 50% of Car Parking |
On Completion of Forth floor roof slab | 7.5% of Basic 50% of Car Parking |
On Completion of Eight floor roof slab | 7.5% of Basic FFC |
On Completion of tenth floor roof slab | 7.5% of Basic EEC |
On Completion of twelve floor roof slab | 7.5% of Basic Club Charges Power Back up Charges |
On Completion of fourteen floor roof slab | 7.5% of Basic IFMS Rest Extra Charges |
On Completion of sixteen floor roof slab | 5% of basic cost |
On Completion of eighteen floor roof slab | 5% of basic cost |
At the time of Offer of possession | 5% of basic cost |
(C) Flexi CLP Payment Plan | |
On application of booking | 10% of Basic |
Within 30 Days of booking | 5% of Basic |
Within 60 Days of booking | 35% of Basic |
On excavation of ground floor | 7.5% of Basic 50% of Lease Rent |
On Completion of Second floor roof slab | 7.5% of Basic 50% of Lease Rent       |
On Completion of fifth floor roof slab | 5% of Basic 50% of Car Parking FFC |
On Completion of Eight floor roof slab | 5% of Basic 50% of Car Parking EEC |
On Completion of tenth floor roof slab | 5% of Basic Club Charges Power Back up Charges |
On Completion of twelve floor roof slab | 5% of Basic IFMS Rest Extra Charges |
On Completion of fourteen floor roof slab | 5% of Basic |
On Completion of sixteen floor roof slab | 5% of basic |
At the time of Offer of possession | 5% of basic |
Â
Morpheus Green: Premium Living at Sector-78, Noida.
Prime Location & Connectivity.
Situated on Sector-78, Morpheus Green enjoys excellent access other prominent areas of the city. The strategic location makes it an attractive choice for both homeowners and investors, offering easy access to major IT hubs, educational institutions, healthcare facilities, and entertainment centers.
Project Highlights and Amenities.
This project is developed by the renowned The Morpheus Group. The 348 premium units are thoughtfully designed, combining spacious living with modern architecture. Homebuyers can choose from 2 BHK, 3 BHK and 4 BHK luxury Apartments, ranging from 981 sq. ft. to 1735 sq. ft., all equipped with world-class amenities:.
Modern Living at Its Best.
Floor Plans & Configurations.
Project that includes dimensions such as 981 sq. ft., 1735 sq. ft., and more. These floor plans offer spacious living areas, modern kitchens, and luxurious bathrooms to match your lifestyle.
For a detailed overview, you can download the Morpheus Green brochure from our website. Simply fill out your details to get an in-depth look at the project, its amenities, and floor plans. Why Choose Morpheus Green?.
• Renowned developer with a track record of quality projects.
• Well-connected to major business hubs and infrastructure.
• Spacious, modern apartments that cater to upscale living.
Schedule a Site Visit.
If you’re interested in learning more or viewing the property firsthand, visit Morpheus Green at Plot No.5, Sector-78, Noida, Uttar Pradesh, INDIA.. Experience modern living in the heart of Noida.
144, 4th Floor, Tower - A, The Corenthum, Tower, Plot No - A - 41, Sector-62, Noida- 201307, Uttar Pradesh, INDIA.
Projects in Noida
Completed Projects |The project is located in Plot No.5, Sector-78, Noida,Uttar Pradesh,INDIA
Apartment sizes in the project range from 981 sqft to 1735 sqft.
The area of 4 BHK units in the project is 1735 sqft
The project is spread over an area of 1.00 Acres.
The price of 3 BHK units in the project ranges from Rs. 69 Lakhs to Rs. 85 Lakhs.