| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000-5000 sq.ft (92.9-464.52 sq.m) | NA | 22 L -1.10 Cr | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 6000 sq.ft (557.42 sq.m) | NA | 36 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1800-5000 sq.ft (167.23-464.52 sq.m) | NA | 14.38 L -39.95 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1800-4000 sq.ft (167.23-371.61 sq.m) | NA | 16.20 L -36 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2400 sq.ft (222.97 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3000-9500 sq.ft (278.71-882.58 sq.m) | NA | 15.90 L -50.35 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1981-5661 sq.ft (184.04-525.92 sq.m) | NA | 9.90 L -28.30 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1076-5425 sq.ft (99.96-504 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2812-5000 sq.ft (261.24-464.52 sq.m) | NA | 60 L -1.06 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000 sq.ft (185.81 sq.m) | NA | 9 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3100 sq.ft (288 sq.m) | NA | 30 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3500-5000 sq.ft (325.16-464.52 sq.m) | NA | 28 L -40 L | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000 sq.ft (185.81 sq.m) | NA | 13 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 8342-20990 sq.ft (775-1950.03 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2250-3000 sq.ft (209.03-278.71 sq.m) | NA | 16.87 L -22.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2200 sq.ft (204.39 sq.m) | NA | 9.90 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2100-4500 sq.ft (195.1-418.06 sq.m) | NA | 9.47 L -20.29 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1615-4758 sq.ft (150.04-442.03 sq.m) | NA | 8.06 L -23.74 L | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | 31.20 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1500 sq.ft (139.35 sq.m) | NA | 6.75 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 5400 sq.ft (501.68 sq.m) | NA | 35 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1750-9881 sq.ft (162.58-917.97 sq.m) | NA | 7.87 L -44.46 L | 4 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2152-10763 sq.ft (199.93-999.91 sq.m) | NA | 12.91 L -64.57 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2200-3600 sq.ft (204.39-334.45 sq.m) | NA | 8.80 L -14.40 L | - | 
 
                
                     
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2400-4500 sq.ft (222.97-418.06 sq.m) | NA | 15.12 L -28.35 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | 25 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3006 sq.ft (279.27 sq.m) | NA | 42.08 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 850-2907 sq.ft (270.07 sq.m) | NA | 5.10 L -17.44 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1636-6211 sq.ft (151.99-577.02 sq.m) | NA | 13.90 L -52.79 L | 4 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000 sq.ft (92.9 sq.m) | NA | 3.51 L | - |