Change your area measurement
MASTER PLAN
Location | : | Living Room/Dining/Lobby/Family Room |
Walls | : | Oil Bound Distemper |
Floors | : | Vitrified Tiles |
Ceilings | : | Dry Distemper |
Doors | : | Entrance Door Seasoned Hardwood Frames with Eurropean Style Moulded Shutter Internal Doors Seasoned Hardwood Frames with European Style Moulded Shutter External Door UPVC |
Windows/ Glazing | : | UPVC |
Other | : | N/A |
Switches | : | Modular Switches |
Location | : | Master Bedroom |
Walls | : | Oil Bound Distemper |
Floors | : | Vitrified tiles laminated wooden flooring |
Ceilings | : | Dry Distemper |
Doors | : | Internal Doors Seasoned Hardwood Frames with European style Moulded shutter External Door UPVC |
Windows/ Glazing | : | UPVC |
Other | : | N/A |
Switches | : | Modular Switches |
Location | : | Other Bedroom |
Walls | : | Oil Bound Distemper |
Floors | : | Vitrified tiles laminated wooden flooring |
Ceilings | : | Dry Distemper |
Doors | : | Internal Doors Seasoned Hardwood Frames with European style Moulded shutter External Door UPVC |
Windows/ Glazing | : | UPVC |
Other | : | N/A |
Switches | : | Modular Switches |
Location | : | Kitchen |
Walls | : | Combination of tiles and oil bound distemper |
Floors | : | Vitrified tiles |
Ceilings | : | Dry Distemper |
Doors | : | Internal Doors Seasoned Hardwood Frames with European style Moulded shutter External Door UPVC |
Windows/ Glazing | : | UPVC |
Other | : | N/A |
Switches | : | Modular Switches |
Location | : | Baloonies/ Terraces |
Walls | : | Weather Proof Paint |
Floors | : | tiles |
Ceilings | : | Weather Proof Paint |
Doors | : | External Door UPVC |
Windows/ Glazing | : | UPVC |
Other | : | N/A |
Switches | : | Modular Switches |
Location | : | Master Toilet |
Walls | : | Combination of c eramic tiles and oil bound distemper |
Floors | : | tiles |
Ceilings | : | Dry Distemper |
Doors | : | Internal Doors Seasoned Hardwood Frames with European style Moulded Shutter |
Windows/ Glazing | : | UPVC |
Other | : | CP Fittings, White China Ware Fixtures |
Switches | : | Modular Switches |
Location | : | Other Toilets |
Walls | : | Combination of c eramic tiles and oil bound distemper |
Floors | : | tiles |
Ceilings | : | Dry Distemper |
Doors | : | Internal Doors Seasoned Hardwood Frames with European style Moulded Shutter |
Windows/ Glazing | : | UPVC |
Other | : | CP Fittings, White China Ware Fixtures |
Switches | : | Modular Switches |
Location | : | Servant Utility Room |
Walls | : | Dry Distemper |
Floors | : | Tiles |
Ceilings | : | Dry Distemper |
Doors | : | Internal Doors Seasoned Hardwood Frames with European style Moulded Shutter |
Windows/ Glazing | : | N/A |
Other | : | N/A |
Switches | : | Modular Switches |
Nalanda Neelkanth is an completed premium residential property by Nalanda Builders & Developers India Ltd. Situated strategically in Khandari, Agra. The project boasts of superior lifestyle amenities plus an easily accessible location and an array of thoughtfully designed 2 BHK. Nalanda Neelkanth houses state-of-the-art Apartments that are sure to give you a superior lifestyle.
Nalanda Neelkanth is Situated at Khandari, Agra, Uttar Pradesh, INDIA. one of the most sought after locations in Agra. The area has good connectivity to hospitals, recreation areas and malls etc. Residents can enjoy a great work-life balance by staying in these Apartments.
Comforts and Amenities:.
The project comprises of a meticulously designed array of Apartments with minimum area starting at 1150 sqft and maximum area of 1150 sqft. Some of the most outstanding amenities available as part of this project are Health Facilities, Indoor Games, Landscaped Garden, Meditation Hall, Play Area and Security Personnel. Nalanda Neelkanth is approved by almost all top banks in the city and hence finding a housing loan is not a difficult task. Duly approved by development authority of the city, these houses are best suited for individuals looking for a hassle-free lifestyle.
Construction and Availability Status:. There’s not much time remaining for completion of Nalanda Neelkanth. Buyers can directly reach or enquire availability status with Nalanda Builders & Developers India Ltd. In terms of percentage the number of units sold out at this residential complex is 100.
Units and interiors:.
The project comprises of 5 floors with a total of 30. The total number of blocks in this residential property is 1.
Builder Information:.
Nalanda Builders & Developers India Ltd are one of the most trusted builders in the city of Agra. They have a long legacy of meticulously designed and successfully delivered projects. Nalanda Neelkanth is yet another Residential in their portfolio.
1st Floor, Shanti Mall, Church Road, Ram Nagar Colony, Agra-282002, Uttar Pradesh, INDIA.
Projects in Agra
Completed Projects |The project is located in Khandari, Agra, Uttar Pradesh, INDIA.
Flat Size in the project is 1150
The area of 2 BHK units in the project is 1150 sqft
The project is spread over an area of 1.00 Acres.
Price of 2 BHK unit in the project is Rs. 5 Lakhs