| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-9000 sq.ft (41.81-836.13 sq.m) | NA | 8.32 L -1.66 Cr | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 900-2700 sq.ft (83.61-250.84 sq.m) | NA | 18 L -54 L | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-3600 sq.ft (41.81-334.45 sq.m) | NA | 10 L -80 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-2700 sq.ft (41.81-250.84 sq.m) | NA | 9.45 L -56.70 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 765-1500 sq.ft (83.61-139.35 sq.m) | NA | 25.49 L -49.99 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-1800 sq.ft (41.81-167.23 sq.m) | NA | 14.99 L -59.99 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 540-1800 sq.ft (50.17-167.23 sq.m) | NA | 12.28 L -40.95 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-900 sq.ft (41.81-83.61 sq.m) | NA | 22.50 L -45 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 675-2700 sq.ft (62.71-250.84 sq.m) | NA | 16.49 L -65.98 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-3600 sq.ft (41.81-334.45 sq.m) | NA | 8.10 L -64.80 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 900-3600 sq.ft (83.61-334.45 sq.m) | NA | 16 L -64 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1170-1800 sq.ft (108.7-167.23 sq.m) | NA | 26 L -39.99 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-4500 sq.ft (41.81-418.06 sq.m) | NA | 9.25 L -92.52 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 540-4500 sq.ft (50.17-418.06 sq.m) | NA | 5.09 L -42.48 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-9000 sq.ft (41.81-836.13 sq.m) | NA | 1.50 L -30.06 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 900-2700 sq.ft (83.61-250.84 sq.m) | NA | 19.80 L -59.40 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-3150 sq.ft (41.81-292.64 sq.m) | NA | 11.42 L -79.97 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 900-9000 sq.ft (83.61-836.13 sq.m) | NA | 10.50 L -1.05 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 900-4500 sq.ft (83.61-418.06 sq.m) | NA | 22.95 L -1.14 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 540-1800 sq.ft (50.17-167.23 sq.m) | NA | 9.90 L -33.01 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-4500 sq.ft (41.81-418.06 sq.m) | NA | 4.61 L -46.12 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-1350 sq.ft (41.81-125.42 sq.m) | NA | 10.99 L -32.99 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-1800 sq.ft (41.81-167.23 sq.m) | NA | 8.49 L -33.98 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 540-1800 sq.ft (50.17-167.23 sq.m) | NA | 10.19 L -33.98 L | - | 
 
                
                     
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 900-4500 sq.ft (83.61-418.06 sq.m) | NA | 18 L -90 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1008-5040 sq.ft (93.65-468.23 sq.m) | NA | 35.28 L -1.76 Cr | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 900-1800 sq.ft (83.61-167.23 sq.m) | NA | 21.99 L -43.99 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-4500 sq.ft (41.81-418.06 sq.m) | NA | 5.25 L -52.51 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 450-4500 sq.ft (41.81-418.06 sq.m) | NA | 9 L -90 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3628-9072 sq.ft (842.82 sq.m) | NA | 16.94 L -42.36 L | - |