| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 6 BHK Villa | 5620 sq.ft (522.11 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Villa | NA | 1912 sq.ft (177.63 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Villa | NA | 2551 sq.ft (237 sq.m) | NA | - | 
| 3.5 BHK Villa | NA | 2825 sq.ft (262.45 sq.m) | NA | - | 
| 4 BHK Villa | NA | 3085 sq.ft (286.61 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Villa | NA | 1995 sq.ft (185.34 sq.m) | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1500 sq.ft (139.35 sq.m) | NA | 60 L | 1 properties | 
| 2 BHK Villa | 2000 sq.ft (185.81 sq.m) | NA | 70 L | 1 properties | 
| 3 BHK Villa | 3500 sq.ft (325.16 sq.m) | NA | 1.22 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK RowHouse | NA | 1055 sq.ft (98.01 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4 BHK Villa | NA | 2551-3085 sq.ft (237-286.61 sq.m) | NA | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Villa | 1050 sq.ft (97.55 sq.m) | NA | NA | - |