| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 650 sq.ft (60.39 sq.m) | 23.40 L | - | 
| 2 BHK Apartment | 0-892 sq.ft (82.87 sq.m) | 0-865 sq.ft (0-80.36 sq.m) | 32.11 L -39 L | - | 
| 3 BHK Apartment | 1520-1960 sq.ft (141.21-182.09 sq.m) | NA | 54.72 L -70.56 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 303-354 sq.ft (28.15-32.89 sq.m) | 21.01 L -24.55 L | - | 
| 1.5 BHK Apartment | NA | 406-407 sq.ft (37.72-37.81 sq.m) | 28.16 L -28.23 L | - | 
| 2 BHK Apartment | NA | 406-431 sq.ft (37.72-40.04 sq.m) | 28.16 L -29.89 L | - | 
| Studio BHK Apartment | NA | 285 sq.ft (26.48 sq.m) | 19.77 L | - | 
| Studio BHK StudioApartment | NA | 265 sq.ft (24.62 sq.m) | 18.38 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 286-330 sq.ft (26.57-30.66 sq.m) | 28.88 L -33.32 L | - | 
| 2 BHK Apartment | NA | 434-458 sq.ft (40.32-42.55 sq.m) | 43.82 L -46.24 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 598-662 sq.ft (55.56-61.5 sq.m) | 385-425 sq.ft (35.77-39.48 sq.m) | 18.53 L -20.52 L | - | 
| 2 BHK Apartment | 911-928 sq.ft (84.63-86.21 sq.m) | 634-635 sq.ft (58.9-58.99 sq.m) | 28.24 L -28.76 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 329-341 sq.ft (30.57-31.68 sq.m) | 23 L -23.83 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 1298 sq.ft (120.59 sq.m) | 1.34 Cr | - | 
| 3 BHK Apartment | NA | 1460-1771 sq.ft (135.64-164.53 sq.m) | 1.50 Cr -1.82 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 684 sq.ft (63.55 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 665 sq.ft (61.78 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 800 sq.ft (74.32 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1800-1890 sq.ft (167.23-175.59 sq.m) | NA | 27 L -28.35 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 450-550 sq.ft (41.81-51.1 sq.m) | NA | NA | - | 
| 2 BHK Apartment | 800-900 sq.ft (74.32-83.61 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 377-398 sq.ft (35.02-36.98 sq.m) | 17.86 L -18.86 L | - | 
| 2 BHK Apartment | NA | 577-578 sq.ft (53.61-53.7 sq.m) | 27.34 L -27.39 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 639-684 sq.ft (59.37-63.55 sq.m) | NA | 23.50 L -24.84 L | - | 
| 2 BHK Apartment | 935-1120 sq.ft (86.86-104.05 sq.m) | NA | 32.92 L -38.84 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 606 sq.ft (56.3 sq.m) | NA | 24.90 L | - | 
| 2 BHK Apartment | 937-948 sq.ft (87.05-88.07 sq.m) | NA | 38.51 L -38.96 L | - | 
| 3 BHK Apartment | 1291 sq.ft (119.94 sq.m) | NA | 53.06 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 360 sq.ft (33.45 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1800-2192 sq.ft (167.23-203.64 sq.m) | NA | 82.11 L -99.99 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1421-1771 sq.ft (132.02-164.53 sq.m) | 1.76 Cr -2.20 Cr | - | 
| 4 BHK Apartment | NA | 1666-2009 sq.ft (186.64 sq.m) | 2.07 Cr -2.49 Cr | - | 
| 4 BHK Villa | NA | 3652 sq.ft (339.28 sq.m) | 4.81 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 603-631 sq.ft (56.02-58.62 sq.m) | NA | 19.29 L -20.19 L | - | 
| 2 BHK Apartment | 1043-1106 sq.ft (96.9-102.75 sq.m) | 764-809 sq.ft (70.98-75.16 sq.m) | 40.31 L -42.74 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 490-711 sq.ft (45.52-66.05 sq.m) | 60 L -87.06 L | - | 
| 2 BHK Apartment | NA | 1262-2199 sq.ft (117.24-204.29 sq.m) | 1.54 Cr -2.69 Cr | - | 
| 3 BHK Apartment | NA | 1450 sq.ft (134.71 sq.m) | 1.77 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 792-1070 sq.ft (73.58-99.41 sq.m) | NA | 28.51 L -38.52 L | - | 
| 3 BHK Apartment | 1280 sq.ft (118.92 sq.m) | NA | 46.08 L | - | 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 715 sq.ft (66.43 sq.m) | NA | 25.74 L | - | 
| 2 BHK Apartment | 1035-1545 sq.ft (96.15-143.54 sq.m) | NA | 37.26 L -55.62 L | - | 
| 3 BHK Apartment | 1580 sq.ft (146.79 sq.m) | NA | 56.88 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 375 sq.ft (34.84 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 587-624 sq.ft (54.53-57.97 sq.m) | 58.51 L -80 L | - | 
| 3 BHK Apartment | NA | 851 sq.ft (79.06 sq.m) | 1.10 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 614 sq.ft (57.04 sq.m) | 33.34 L | - | 
| 1.5 BHK Apartment | NA | 616 sq.ft (57.23 sq.m) | 33.44 L | - | 
| 2 BHK Apartment | NA | 618 sq.ft (57.41 sq.m) | 36.85 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 323-349 sq.ft (30.01-32.42 sq.m) | 10 L -10.80 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 400 sq.ft (37.16 sq.m) | 16 L | - | 
| 2 BHK Apartment | NA | 592 sq.ft (55 sq.m) | 23.68 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1206-3067 sq.ft (112.04-284.93 sq.m) | NA | 88 L -2.23 Cr | - |