| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1073-1179 sq.ft (99.68-109.53 sq.m) | NA | 74.03 L -81.35 L | - | 
| 3 BHK Apartment | 1480-1710 sq.ft (137.5-158.86 sq.m) | NA | 1.02 Cr -1.17 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 890 sq.ft (82.68 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 990 sq.ft (91.97 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 900 sq.ft (83.61 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | NA | NA | - | 
| 2 BHK Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 778 sq.ft (72.28 sq.m) | 1.66 Cr | - | 
| 3 BHK Apartment | NA | 1130 sq.ft (104.98 sq.m) | 2.35 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1121-1162 sq.ft (104.14-107.95 sq.m) | NA | 86.04 L -89.19 L | - | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 419 sq.ft (38.93 sq.m) | NA | - | 
| 2 BHK Apartment | NA | 960 sq.ft (89.19 sq.m) | NA | - | 
| 3 BHK Apartment | NA | 1291 sq.ft (119.94 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 332 sq.ft (30.84 sq.m) | NA | - | 
| 2 BHK Apartment | NA | 612-659 sq.ft (56.86-61.22 sq.m) | NA | - | 
| 3 BHK Apartment | NA | 865-951 sq.ft (80.36-88.35 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1041 sq.ft (96.71 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 460 sq.ft (42.74 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Shop | NA | 245 sq.ft (22.76 sq.m) | NA | - | 
| officeSpace | NA | 600 sq.ft (55.74 sq.m) | NA | - | 
| 2 BHK Apartment | NA | 861-959 sq.ft (79.99-89.09 sq.m) | 1.65 Cr -1.83 Cr | - | 
| 3 BHK Apartment | NA | 1051 sq.ft (97.64 sq.m) | 2.01 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 880 sq.ft (81.75 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 900-1000 sq.ft (83.61-92.9 sq.m) | NA | 66 L -72 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 714-1183 sq.ft (66.33-109.9 sq.m) | NA | 48.55 L -80.44 L | - | 
| 3 BHK Apartment | 1339-1500 sq.ft (124.4-139.35 sq.m) | NA | 91.05 L -1.02 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1117-1126 sq.ft (103.77-104.61 sq.m) | NA | 79.30 L -80 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1060 sq.ft (98.48 sq.m) | NA | 65.37 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 625 sq.ft (58.06 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 4050-4110 sq.ft (381.83 sq.m) | NA | 1.78 Cr -1.81 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 976-1089 sq.ft (101.17 sq.m) | 673-713 sq.ft (66.24 sq.m) | 1.25 Cr -1.43 Cr | - | 
| 3 BHK Apartment | 1462 sq.ft (135.82 sq.m) | 991 sq.ft (92.07 sq.m) | 2.12 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1020-1136 sq.ft (94.76-105.54 sq.m) | NA | 1.59 Cr -1.78 Cr | - | 
| 3 BHK Apartment | 1476 sq.ft (137.12 sq.m) | NA | 2.40 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 795-812 sq.ft (73.86-75.44 sq.m) | 1.64 Cr -1.67 Cr | - | 
| 3 BHK Apartment | NA | 1060-1178 sq.ft (98.48-109.44 sq.m) | 2.15 Cr -2.38 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2.5 BHK Apartment | NA | 841 sq.ft (78.13 sq.m) | 1.68 Cr | - | 
| 3 BHK Apartment | NA | 990 sq.ft (91.97 sq.m) | 1.98 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 866-1310 sq.ft (80.45-121.7 sq.m) | 1.97 Cr -2.97 Cr | 2 properties | 
| 3 BHK Apartment | NA | 1368-1700 sq.ft (127.09-157.94 sq.m) | 3.08 Cr -3.86 Cr | 2 properties | 
| 4 BHK Apartment | NA | 1718-3197 sq.ft (159.61-297.01 sq.m) | 3.87 Cr -7.27 Cr | 2 properties | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Villa | 2500 sq.ft (232.26 sq.m) | NA | NA | - |