| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 756 sq.ft (70.23 sq.m) | 1.04 Cr -1.06 Cr | 1 properties | 
| 3 BHK Apartment | NA | 938 sq.ft (87.14 sq.m) | 1.32 Cr -1.34 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 812-873 sq.ft (77.57-81.1 sq.m) | 1.15 Cr -1.30 Cr | 1 properties | 
| 3 BHK Apartment | NA | 1040-1171 sq.ft (96.62-108.79 sq.m) | 1.58 Cr -2 Cr | - | 
| 4 BHK Apartment | NA | 1740 sq.ft (161.65 sq.m) | 2.95 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 621-782 sq.ft (57.69-72.65 sq.m) | 75 L -95 L | 1 properties | 
| 3 BHK Apartment | NA | 871-968 sq.ft (80.92-89.93 sq.m) | 1.05 Cr -1.16 Cr | 1 properties | 
| 4 BHK Apartment | NA | 1340-1936 sq.ft (124.49-179.86 sq.m) | 1.76 Cr -2.50 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 747-783 sq.ft (69.4-72.74 sq.m) | 81.87 L -1.06 Cr | 4 properties | 
| 2.5 BHK Apartment | NA | 865-907 sq.ft (80.36-84.26 sq.m) | 1.10 Cr -1.15 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 455-483 sq.ft (42.27-44.87 sq.m) | 43 L -45.64 L | 2 properties | 
| 2 BHK Apartment | NA | 619-622 sq.ft (57.51-57.79 sq.m) | 58.50 L -58.78 L | 2 properties | 
| 3 BHK Apartment | 1547 sq.ft (143.72 sq.m) | 1446 sq.ft (134.34 sq.m) | 1.36 Cr | 1 properties | 
| 3 BHK PentHouse | NA | 1446 sq.ft (134.34 sq.m) | 1.36 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1058 sq.ft (98.29 sq.m) | 1.23 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1700 sq.ft (157.94 sq.m) | 1.40 Cr | 1 properties | 
| 4 BHK Apartment | NA | 2000 sq.ft (185.81 sq.m) | 1.65 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 634-760 sq.ft (58.9-70.61 sq.m) | 79 L -95 L | 2 properties | 
| 3 BHK Apartment | NA | 830-955 sq.ft (77.11-88.72 sq.m) | 1.07 Cr -1.22 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 550-860 sq.ft (51.1-79.9 sq.m) | 78 L -1.30 Cr | - | 
| 3 BHK Apartment | NA | 800-1153 sq.ft (74.32-107.12 sq.m) | 1.15 Cr -1.65 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 1042 sq.ft (96.81 sq.m) | 1.59 Cr | 1 properties | 
| 3 BHK Apartment | NA | 1308-1927 sq.ft (121.52-179.02 sq.m) | 1.99 Cr -2.94 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 767 sq.ft (71.26 sq.m) | 94 L | 1 properties | 
| 3 BHK Apartment | NA | 1072 sq.ft (99.59 sq.m) | 1.31 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1095-1165 sq.ft (101.73-108.23 sq.m) | 799-850 sq.ft (74.23-78.97 sq.m) | 78 L -82.99 L | - | 
| 3 BHK Apartment | 1357-1431 sq.ft (126.07-132.94 sq.m) | 990-1044 sq.ft (91.97-96.99 sq.m) | 96.67 L -1.01 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 344 sq.ft (31.96 sq.m) | 41.28 L | - | 
| 2 BHK Apartment | NA | 681-800 sq.ft (63.27-74.32 sq.m) | 81.72 L -94 L | - | 
| 3 BHK Apartment | NA | 926-1065 sq.ft (86.03-98.94 sq.m) | 1.11 Cr -1.28 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 700-742 sq.ft (65.03-68.93 sq.m) | 85 L -90.10 L | - | 
| 3 BHK Apartment | NA | 882-890 sq.ft (81.94-82.68 sq.m) | 1.07 Cr -1.08 Cr | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 754-800 sq.ft (70.05-74.32 sq.m) | 72 L -76 L | 2 properties | 
| 3 BHK Apartment | NA | 1110 sq.ft (103.12 sq.m) | 1.05 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 821 sq.ft (76.27 sq.m) | 1.21 Cr | 1 properties | 
| 3 BHK Apartment | NA | 1231 sq.ft (114.36 sq.m) | 1.69 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 718 sq.ft (66.7 sq.m) | 66.50 L -76 L | - | 
| 3 BHK Apartment | NA | 958 sq.ft (89 sq.m) | 1.12 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 504 sq.ft (46.82 sq.m) | 39 L | - | 
| 2 BHK Apartment | NA | 741-933 sq.ft (68.84-86.68 sq.m) | 81 L -1.03 Cr | - | 
| 3 BHK Apartment | NA | 1030-1152 sq.ft (95.69-107.02 sq.m) | 1.14 Cr -1.23 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 718-745 sq.ft (66.7-69.21 sq.m) | 77.67 L -80.59 L | - | 
| 3 BHK Apartment | NA | 1024-1100 sq.ft (95.13-102.19 sq.m) | 1.10 Cr -1.18 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 792-799 sq.ft (73.58-74.23 sq.m) | 97.60 L -1.07 Cr | - | 
| 3 BHK Apartment | NA | 1272 sq.ft (118.17 sq.m) | 1.62 Cr | - | 
| 4 BHK Apartment | NA | 1600 sq.ft (148.64 sq.m) | 2.06 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 316 sq.ft (29.36 sq.m) | 35.61 L | - | 
| 2 BHK Apartment | NA | 682 sq.ft (63.36 sq.m) | 76.86 L | - | 
| 3 BHK Apartment | NA | 920 sq.ft (85.47 sq.m) | 1.03 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 632-826 sq.ft (58.71-76.74 sq.m) | 78.34 L -99.94 L | 2 properties | 
| 3 BHK Apartment | NA | 1126-1146 sq.ft (104.61-106.47 sq.m) | 1.37 Cr -1.39 Cr | 2 properties | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1111-1124 sq.ft (103.22-104.42 sq.m) | 1.38 Cr -1.40 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 736-766 sq.ft (68.38-71.16 sq.m) | 76.49 L -79.61 L | 2 properties | 
| 3 BHK Apartment | NA | 1040 sq.ft (96.62 sq.m) | 1.38 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 773-825 sq.ft (71.81-76.64 sq.m) | 80.42 L -85.83 L | 2 properties | 
| 3 BHK Apartment | NA | 1163 sq.ft (108.05 sq.m) | 1.21 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 433 sq.ft (40.23 sq.m) | 59.11 L | 1 properties | 
| 2 BHK Apartment | NA | 618 sq.ft (57.41 sq.m) | 84.37 L | 1 properties | 
| 3 BHK Apartment | NA | 1349 sq.ft (125.33 sq.m) | 1.84 Cr -1.84 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 635-725 sq.ft (58.99-67.35 sq.m) | 68.30 L -77.98 L | - | 
| 2.5 BHK Apartment | NA | 730 sq.ft (67.82 sq.m) | 78.52 L | - | 
| 3 BHK Apartment | NA | 838-1200 sq.ft (77.85-111.48 sq.m) | 90.14 L -1.29 Cr | - | 
| 3.5 BHK Apartment | NA | 1154-1500 sq.ft (107.21-139.35 sq.m) | 1.24 Cr -1.61 Cr | - | 
| 4 BHK Apartment | NA | 1453 sq.ft (134.99 sq.m) | 1.56 Cr | - | 
| 4.5 BHK Apartment | NA | 2000 sq.ft (185.81 sq.m) | 2.15 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 890 sq.ft (82.68 sq.m) | 1.30 Cr | - | 
| 3 BHK Apartment | NA | 1046 sq.ft (97.18 sq.m) | 1.52 Cr | - | 
| 4 BHK Apartment | NA | 1841-2158 sq.ft (171.03-200.48 sq.m) | 2.68 Cr -3.15 Cr | 1 properties |