| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 686-778 sq.ft (63.73-72.28 sq.m) | NA | NA | - | 
| 2 BHK Apartment | 891-942 sq.ft (87.51 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 469 sq.ft (43.57 sq.m) | NA | 50.86 L | - | 
| 2 BHK Apartment | 548 sq.ft (50.91 sq.m) | NA | 59.43 L | - | 
| 3 BHK Apartment | 1088 sq.ft (101.08 sq.m) | NA | 1.18 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 520 sq.ft (48.31 sq.m) | 390 sq.ft (36.23 sq.m) | 25 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 395 sq.ft (36.7 sq.m) | 48 L | - | 
| 3 BHK Apartment | NA | 801 sq.ft (74.42 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 500-800 sq.ft (46.45-74.32 sq.m) | NA | 57.27 L -91.63 L | - | 
| 2 BHK Apartment | 780-1080 sq.ft (100.34 sq.m) | NA | 89.34 L -1.23 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 540-650 sq.ft (60.39 sq.m) | NA | 34.02 L -40.95 L | - | 
| 2 BHK Apartment | 800-915 sq.ft (85.01 sq.m) | NA | 50.40 L -57.64 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 489-490 sq.ft (45.52 sq.m) | NA | - | 
| 2 BHK Apartment | NA | 662-678 sq.ft (61.5-62.99 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 653 sq.ft (60.67 sq.m) | NA | 44.68 L | - | 
| 2 BHK Apartment | 802-978 sq.ft (74.51-90.86 sq.m) | NA | 54.88 L -66.92 L | - | 
| 3 BHK Apartment | 1392-1412 sq.ft (129.32-131.18 sq.m) | NA | 95.25 L -96.62 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 583 sq.ft (54.16 sq.m) | NA | 39 L | - | 
| 2 BHK Apartment | 900 sq.ft (83.61 sq.m) | NA | 61 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 675 sq.ft (62.71 sq.m) | 42 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 474 sq.ft (44.04 sq.m) | 34.29 L | - | 
| 2 BHK Apartment | NA | 669 sq.ft (62.15 sq.m) | 48.45 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 300 sq.ft (27.87 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | NA | NA | - | 
| 2 BHK Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 375 sq.ft (34.84 sq.m) | NA | 13.12 L | - | 
| 2 BHK Apartment | 1155 sq.ft (107.3 sq.m) | NA | 40.42 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 800 sq.ft (74.32 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 600 sq.ft (55.74 sq.m) | NA | NA | - | 
| 2 BHK Apartment | 975 sq.ft (90.58 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 500-550 sq.ft (46.45-51.1 sq.m) | NA | 27.50 L -30.25 L | - | 
| 2 BHK Apartment | 650-700 sq.ft (60.39-65.03 sq.m) | NA | 35.75 L -38.50 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 460 sq.ft (42.74 sq.m) | NA | - | 
| 2 BHK Apartment | NA | 590 sq.ft (54.81 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 606 sq.ft (56.3 sq.m) | NA | 23.93 L | - | 
| 2 BHK Apartment | 920-984 sq.ft (85.47-91.42 sq.m) | NA | 36.34 L -38.86 L | - | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 594-630 sq.ft (55.18-58.53 sq.m) | NA | 34.45 L -36.54 L | - | 
| 2 BHK Apartment | 800 sq.ft (74.32 sq.m) | NA | 46.40 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 300-600 sq.ft (27.87-55.74 sq.m) | NA | 25.19 L -50.39 L | - | 
| 2 BHK Apartment | 960-1050 sq.ft (89.19-97.55 sq.m) | NA | 80.63 L -88.18 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 410 sq.ft (38.09 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 650 sq.ft (60.39 sq.m) | 600 sq.ft (55.74 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 500 sq.ft (46.45 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 671 sq.ft (62.34 sq.m) | NA | 30 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 550-600 sq.ft (51.1-55.74 sq.m) | NA | 34.13 L -37.24 L | - | 
| 2 BHK Apartment | 1050-1100 sq.ft (97.55-102.19 sq.m) | NA | 65.17 L -68.27 L | - | 
| 3 BHK Apartment | 1350-1800 sq.ft (125.42-167.23 sq.m) | NA | 83.79 L -1.11 Cr | - | 
| 4 BHK Apartment | 2100-2300 sq.ft (195.1-213.68 sq.m) | NA | 1.30 Cr -1.42 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 700 sq.ft (65.03 sq.m) | NA | NA | - |