| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Shop | NA | 107 sq.ft (9.94 sq.m) | NA | - | 
| 1 BHK Apartment | NA | 407-410 sq.ft (37.81-38.09 sq.m) | 19.45 L -19.59 L | - | 
| 2 BHK Apartment | NA | 750 sq.ft (69.68 sq.m) | 35.85 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 628-630 sq.ft (58.34-58.53 sq.m) | NA | 27.63 L -27.72 L | - | 
| 2 BHK Apartment | 845-926 sq.ft (78.5-86.03 sq.m) | NA | 37.18 L -40.74 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 414-470 sq.ft (38.46-43.66 sq.m) | 29 L -32 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 423-511 sq.ft (47.47 sq.m) | 28.97 L -35 L | - | 
| 2 BHK Apartment | NA | 633-668 sq.ft (58.81-62.06 sq.m) | 43.35 L -45.75 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 344 sq.ft (31.96 sq.m) | 26.48 L | - | 
| 2 BHK Apartment | NA | 570 sq.ft (52.95 sq.m) | 44 L | - | 
| 2.5 BHK Apartment | NA | 690 sq.ft (64.1 sq.m) | 52 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 484 sq.ft (44.97 sq.m) | 28.77 L | - | 
| 2 BHK Apartment | NA | 861 sq.ft (79.99 sq.m) | 51.19 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 579-660 sq.ft (53.79-61.32 sq.m) | NA | - | 
| 2.5 BHK Apartment | NA | 607-769 sq.ft (56.39-71.44 sq.m) | NA | - | 
| 3 BHK Apartment | NA | 624-773 sq.ft (57.97-71.81 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 406 sq.ft (37.72 sq.m) | 21.94 L | 1 properties | 
| 2 BHK Apartment | NA | 498-555 sq.ft (46.27-51.56 sq.m) | 26.91 L -29.99 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 611-648 sq.ft (56.76-60.2 sq.m) | NA | 23.94 L -25.25 L | 2 properties | 
| 2 BHK Apartment | 714 sq.ft (66.33 sq.m) | NA | 31.27 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 550-580 sq.ft (51.1-53.88 sq.m) | 0-450 sq.ft (0-41.81 sq.m) | 18.01 L -19 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 557 sq.ft (51.75 sq.m) | NA | 29.70 L | 1 properties | 
| 2 BHK Apartment | 900 sq.ft (83.61 sq.m) | NA | 47.99 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 345-443 sq.ft (32.05-41.16 sq.m) | 28.80 L -36.99 L | - | 
| 2 BHK Apartment | NA | 661-773 sq.ft (61.41-71.81 sq.m) | 55.19 L -64.54 L | - | 
| 3 BHK Apartment | NA | 900-950 sq.ft (83.61-88.26 sq.m) | 75.15 L -79.32 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 321-374 sq.ft (29.82-34.75 sq.m) | 24.69 L -28.76 L | - | 
| 1 RK Apartment | NA | 195 sq.ft (18.12 sq.m) | 14.99 L | - | 
| 2 BHK Apartment | NA | 476 sq.ft (44.22 sq.m) | 36.61 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 439-461 sq.ft (40.78-42.83 sq.m) | 23.70 L -24.89 L | - | 
| 2 BHK Apartment | NA | 539-718 sq.ft (50.07-66.7 sq.m) | 29.10 L -38.77 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 900 sq.ft (83.61 sq.m) | NA | 13.50 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 349-441 sq.ft (32.42-40.97 sq.m) | 23 L -29.06 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1380-1430 sq.ft (132.85 sq.m) | NA | 1.34 Cr -1.38 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 530-650 sq.ft (49.24-60.39 sq.m) | NA | 22.79 L -27.95 L | - | 
| 2 BHK Apartment | 880-930 sq.ft (81.75-86.4 sq.m) | NA | 37.84 L -39.99 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 396-480 sq.ft (36.79-44.59 sq.m) | NA | - | 
| 2 BHK Apartment | NA | 529-555 sq.ft (49.15-51.56 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 354-390 sq.ft (32.89-36.23 sq.m) | 15.22 L -16.77 L | - | 
| 2 BHK Apartment | NA | 596-641 sq.ft (55.37-59.55 sq.m) | 25.62 L -27.56 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 482-513 sq.ft (44.78-47.66 sq.m) | 45.54 L -48.47 L | - | 
| 1 RK Apartment | NA | 254 sq.ft (23.6 sq.m) | 24 L | - | 
| 2 BHK Apartment | NA | 684-737 sq.ft (63.55-68.47 sq.m) | 64.63 L -69.63 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 368 sq.ft (34.19 sq.m) | 24 L | - | 
| 1 RK Apartment | NA | 234 sq.ft (21.74 sq.m) | 18 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 650 sq.ft (60.39 sq.m) | NA | 27.30 L | - | 
| 1.5 BHK Apartment | 780 sq.ft (72.46 sq.m) | NA | 32.76 L | - | 
| 2 BHK Apartment | 955-960 sq.ft (88.72-89.19 sq.m) | NA | 40.11 L -40.32 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 635 sq.ft (58.99 sq.m) | NA | 25.40 L | - | 
| 1.5 BHK Apartment | 770-810 sq.ft (71.54-75.25 sq.m) | NA | 30.80 L -32.40 L | - | 
| 2 BHK Apartment | 925-1020 sq.ft (85.94-94.76 sq.m) | NA | 37 L -40.80 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 660 sq.ft (61.32 sq.m) | NA | 27.72 L | - | 
| 2 BHK Apartment | 912-980 sq.ft (84.73-91.04 sq.m) | NA | 38.30 L -41.16 L | - | 
| 3 BHK Apartment | 1310-1360 sq.ft (121.7-126.35 sq.m) | NA | 55.02 L -57.12 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 520-585 sq.ft (48.31-54.35 sq.m) | 364-410 sq.ft (33.82-38.09 sq.m) | 21.84 L -24.57 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 447 sq.ft (41.53 sq.m) | NA | - | 
| 2 BHK Apartment | NA | 622-643 sq.ft (57.79-59.74 sq.m) | NA | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 612-676 sq.ft (56.86-62.8 sq.m) | NA | 28.09 L -31.02 L | - | 
| 2 BHK Apartment | 960-1040 sq.ft (89.19-96.62 sq.m) | NA | 57.88 L -61.81 L | - |