| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 585-722 sq.ft (54.35-67.08 sq.m) | 64.01 L -79 L | - | 
| 3 BHK Apartment | NA | 731-885 sq.ft (67.91-82.22 sq.m) | 79.98 L -96.83 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 769 sq.ft (71.44 sq.m) | 92.28 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 734 sq.ft (68.19 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 509 sq.ft (47.29 sq.m) | 39.19 L | - | 
| 2 BHK Apartment | NA | 678 sq.ft (62.99 sq.m) | 52.21 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 875 sq.ft (81.29 sq.m) | 675 sq.ft (62.71 sq.m) | 65 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 455-461 sq.ft (42.27-42.83 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 648-873 sq.ft (60.2-81.1 sq.m) | 563-659 sq.ft (52.3-61.22 sq.m) | 59 L -79.48 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 400-489 sq.ft (37.16-45.43 sq.m) | 47.96 L -58.63 L | - | 
| 2 BHK Apartment | NA | 650-731 sq.ft (60.39-67.91 sq.m) | 77.93 L -87.64 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 514 sq.ft (47.75 sq.m) | 43 L | - | 
| 2 BHK Apartment | NA | 793 sq.ft (73.67 sq.m) | 65.90 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 986-1274 sq.ft (91.6-118.36 sq.m) | NA | 62.74 L -81.07 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 550 sq.ft (51.1 sq.m) | NA | 21.17 L | - | 
| 2 BHK Apartment | 724-1103 sq.ft (67.26-102.47 sq.m) | NA | 27.87 L -42.46 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 924-1248 sq.ft (85.84-115.94 sq.m) | NA | NA | - | 
| 3 BHK Apartment | 1165-2315 sq.ft (108.23-215.07 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 950-1200 sq.ft (88.26-111.48 sq.m) | NA | 52.25 L -66 L | - | 
| 3 BHK Apartment | 1256-1751 sq.ft (116.69-162.67 sq.m) | NA | 69.08 L -96.30 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 686 sq.ft (63.73 sq.m) | NA | 42.99 L | - | 
| 2 BHK Apartment | 900-1038 sq.ft (83.61-96.43 sq.m) | NA | 56.41 L -65.06 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1550-1665 sq.ft (144-154.68 sq.m) | NA | 1.08 Cr -1.16 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 770-930 sq.ft (71.54-86.4 sq.m) | 96 L -1.15 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 591-612 sq.ft (54.91-56.86 sq.m) | 51.16 L -52.98 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 1100 sq.ft (102.19 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 900 sq.ft (83.61 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 998 sq.ft (92.72 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 1068 sq.ft (99.22 sq.m) | 1.59 Cr | - | 
| 3 BHK Apartment | NA | 1066 sq.ft (99.03 sq.m) | 1.59 Cr | - | 
| 3.5 BHK Apartment | NA | 1206-1534 sq.ft (112.04-142.51 sq.m) | 1.85 Cr -2.27 Cr | - | 
| 4 BHK Apartment | NA | 1646-1906 sq.ft (152.92-177.07 sq.m) | 2.44 Cr -2.82 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 757-760 sq.ft (70.33-70.61 sq.m) | 72 L -72.20 L | - | 
| 3 BHK Apartment | NA | 1049-1109 sq.ft (97.46-103.03 sq.m) | 99.65 L -1.05 Cr | - | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1700 sq.ft (157.94 sq.m) | NA | 1.27 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 1126 sq.ft (104.61 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1090 sq.ft (101.26 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 992 sq.ft (92.16 sq.m) | NA | 67.55 L | - | 
| 3 BHK Apartment | 1517-1542 sq.ft (143.26 sq.m) | NA | 1.03 Cr -1.05 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 842-1453 sq.ft (78.22-134.99 sq.m) | NA | 26.94 L -46.49 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| officeSpace | 189-429 sq.ft (17.56-39.86 sq.m) | NA | 9.63 L -21.87 L | - | 
| 1 BHK Apartment | 660 sq.ft (61.32 sq.m) | NA | 33 L | - | 
| 2 BHK Apartment | 967-1038 sq.ft (89.84-96.43 sq.m) | NA | 48.35 L -51.90 L | - |