| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 480 sq.ft (44.59 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 988-1475 sq.ft (91.79-137.03 sq.m) | 1.25 Cr -2.02 Cr | 2 properties | 
| 6 BHK Apartment | NA | 1976-2894 sq.ft (183.58-268.86 sq.m) | 2.50 Cr -5 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1023 sq.ft (95.04 sq.m) | 758 sq.ft (70.42 sq.m) | 60 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 741 sq.ft (68.84 sq.m) | 50.01 L | - | 
| 3 BHK Apartment | NA | 948 sq.ft (88.07 sq.m) | 63.99 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 645 sq.ft (59.92 sq.m) | NA | 32.25 L | - | 
| 2 BHK Apartment | 855-900 sq.ft (79.43-83.61 sq.m) | 0-650 sq.ft (0-60.39 sq.m) | 42.75 L -45 L | - | 
| 2.5 BHK Apartment | 1246 sq.ft (115.76 sq.m) | 850 sq.ft (78.97 sq.m) | 62.30 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 470-500 sq.ft (43.66-46.45 sq.m) | 37.06 L -39.43 L | - | 
| 2 BHK Apartment | NA | 622-672 sq.ft (57.79-62.43 sq.m) | 49.05 L -53 L | - | 
| 3 BHK Apartment | NA | 576 sq.ft (53.51 sq.m) | 45.42 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1800-1890 sq.ft (167.23-175.59 sq.m) | NA | 27 L -28.35 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 615 sq.ft (57.14 sq.m) | NA | 29.95 L | - | 
| 2 BHK Apartment | 925-1235 sq.ft (85.94-114.74 sq.m) | NA | 45.04 L -60.14 L | - | 
| 3 BHK Apartment | 1150 sq.ft (106.84 sq.m) | NA | 56 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 650 sq.ft (60.39 sq.m) | 43 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 368-410 sq.ft (34.19-38.09 sq.m) | NA | - | 
| 2 BHK Apartment | NA | 516-533 sq.ft (47.94-49.52 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 990 sq.ft (91.97 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 653-725 sq.ft (60.67-67.35 sq.m) | NA | 35.91 L -48.50 L | 1 properties | 
| 2 BHK Apartment | 889-1037 sq.ft (82.59-96.34 sq.m) | NA | 48.89 L -57.03 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 463-486 sq.ft (43.01-45.15 sq.m) | 30.09 L -31.59 L | - | 
| 2 BHK Apartment | NA | 617-644 sq.ft (57.32-59.83 sq.m) | 40.10 L -41.86 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 650 sq.ft (60.39 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1.5 BHK Apartment | 570 sq.ft (52.95 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1.5 BHK Apartment | 790 sq.ft (73.39 sq.m) | NA | 33.18 L | - | 
| 2 BHK Apartment | 888 sq.ft (82.5 sq.m) | NA | 37.29 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | NA | NA | - | 
| 2 BHK Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 521 sq.ft (48.4 sq.m) | 31.99 L | - | 
| 2 BHK Apartment | NA | 627-708 sq.ft (65.78 sq.m) | 38.51 L -43.48 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 610-783 sq.ft (56.67-72.74 sq.m) | 45.23 L -58.05 L | - | 
| 3 BHK Apartment | NA | 883 sq.ft (82.03 sq.m) | 67.99 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 550 sq.ft (51.1 sq.m) | 30.25 L | - | 
| 2 BHK Apartment | NA | 763 sq.ft (70.89 sq.m) | 41.96 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 377-398 sq.ft (35.02-36.98 sq.m) | 17.86 L -18.86 L | - | 
| 2 BHK Apartment | NA | 577-578 sq.ft (53.61-53.7 sq.m) | 27.34 L -27.39 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 465-471 sq.ft (43.2-43.76 sq.m) | NA | - | 
| 2 BHK Apartment | NA | 954 sq.ft (88.63 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 641 sq.ft (59.55 sq.m) | 410 sq.ft (38.09 sq.m) | 30 L | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1897 sq.ft (176.24 sq.m) | NA | 1.16 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 635-667 sq.ft (58.99-61.97 sq.m) | NA | 29.21 L -30.68 L | - | 
| 2 BHK Apartment | 968-1051 sq.ft (89.93-97.64 sq.m) | NA | 44.52 L -48.34 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 360-400 sq.ft (33.45-37.16 sq.m) | 30.96 L -34.40 L | - | 
| 2 BHK Apartment | NA | 522-552 sq.ft (48.5-51.28 sq.m) | 44.89 L -47.47 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 290-366 sq.ft (26.94-34 sq.m) | 13.34 L -16.83 L | - | 
| 2 BHK Apartment | NA | 363-451 sq.ft (33.72-41.9 sq.m) | 16.69 L -20.74 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 980 sq.ft (91.04 sq.m) | NA | 45 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 900 sq.ft (83.61 sq.m) | NA | NA | - |