| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 316-322 sq.ft (29.36-29.91 sq.m) | 37.92 L -38.64 L | 2 properties | 
| 2 BHK Apartment | NA | 419-468 sq.ft (38.93-43.48 sq.m) | 50.28 L -56.16 L | 1 properties | 
| 3 BHK Apartment | NA | 621-624 sq.ft (57.69-57.97 sq.m) | 74.52 L -74.88 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 733 sq.ft (68.1 sq.m) | 598 sq.ft (55.56 sq.m) | 60 L | 1 properties | 
| 3 BHK Apartment | 992 sq.ft (92.16 sq.m) | 810 sq.ft (75.25 sq.m) | 81.99 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 662-775 sq.ft (61.5-72 sq.m) | 58.93 L -68.99 L | 2 properties | 
| 3 BHK Apartment | NA | 908 sq.ft (84.36 sq.m) | 80.83 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 508 sq.ft (47.19 sq.m) | 48 L | 1 properties | 
| 2 BHK Apartment | NA | 719 sq.ft (66.8 sq.m) | 72.31 L -73.39 L | 2 properties | 
| 3 BHK Apartment | NA | 1020 sq.ft (94.76 sq.m) | 1 Cr -1.01 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 473 sq.ft (43.94 sq.m) | 39.18 L | 1 properties | 
| 2 BHK Apartment | NA | 729 sq.ft (67.73 sq.m) | 65 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 835 sq.ft (77.57 sq.m) | 84 L | 1 properties | 
| 3 BHK Apartment | NA | 1142 sq.ft (106.1 sq.m) | 1.12 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1100 sq.ft (102.19 sq.m) | 1.16 Cr | 1 properties | 
| 4 BHK Apartment | NA | 1786 sq.ft (165.92 sq.m) | 2.15 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 727-780 sq.ft (67.54-72.46 sq.m) | 76.33 L -82.68 L | 1 properties | 
| 3 BHK Apartment | NA | 977 sq.ft (90.77 sq.m) | 1.03 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 650 sq.ft (60.39 sq.m) | NA | 42.25 L | 1 properties | 
| 2 BHK Apartment | NA | 745 sq.ft (69.21 sq.m) | 65 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 900 sq.ft (83.61 sq.m) | 88 L | 1 properties | 
| 3 BHK Apartment | NA | 1150 sq.ft (106.84 sq.m) | 1.15 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 720-791 sq.ft (66.89-73.49 sq.m) | 78 L -85.69 L | - | 
| 3 BHK Apartment | NA | 970-1080 sq.ft (90.12-100.34 sq.m) | 1.05 Cr -1.17 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 998-1104 sq.ft (92.72-102.57 sq.m) | 1.89 Cr -2.10 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 521 sq.ft (48.4 sq.m) | 48 L -50 L | 1 properties | 
| 2 BHK Apartment | NA | 738-868 sq.ft (68.56-80.64 sq.m) | 67.99 L -83.30 L | 2 properties | 
| 3 BHK Apartment | NA | 1060-1128 sq.ft (98.48-104.79 sq.m) | 97.65 L -1.08 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 536 sq.ft (49.8 sq.m) | NA | - | 
| 3 BHK Apartment | NA | 859 sq.ft (79.8 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 305-471 sq.ft (43.76 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1075 sq.ft (99.87 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 975 sq.ft (90.58 sq.m) | NA | 64.56 L | - | 
| 3 BHK Apartment | 1300-1400 sq.ft (120.77-130.06 sq.m) | NA | 86.08 L -92.70 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 790 sq.ft (73.39 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2.5 BHK Apartment | 999 sq.ft (92.81 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 480 sq.ft (44.59 sq.m) | 34.63 L | - | 
| 2 BHK Apartment | NA | 970 sq.ft (90.12 sq.m) | 69.99 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 815 sq.ft (75.72 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 880-1000 sq.ft (81.75-92.9 sq.m) | NA | NA | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 670-680 sq.ft (62.25-63.17 sq.m) | NA | 31.83 L -32.30 L | - | 
| 2 BHK Apartment | 995 sq.ft (92.44 sq.m) | NA | 47.27 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 488 sq.ft (45.34 sq.m) | NA | NA | - | 
| 2 BHK Apartment | 950-1190 sq.ft (88.26-110.55 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 718 sq.ft (66.7 sq.m) | NA | 42 L | - | 
| 2 BHK Apartment | 1064 sq.ft (98.85 sq.m) | NA | 62.24 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 800 sq.ft (74.32 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 385-388 sq.ft (35.77-36.05 sq.m) | 25.95 L -26.21 L | - | 
| 2 BHK Apartment | NA | 498-515 sq.ft (46.27-47.85 sq.m) | 33.64 L -34.77 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 320-479 sq.ft (29.73-44.5 sq.m) | 26.04 L -38.99 L | - | 
| 2 BHK Apartment | NA | 649-763 sq.ft (60.29-70.89 sq.m) | 58 L -68.18 L | - |