| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 723-786 sq.ft (67.17-73.02 sq.m) | 85.10 L -92.51 L | 1 properties | 
| 3 BHK Apartment | NA | 917-999 sq.ft (85.19-92.81 sq.m) | 1.07 Cr -1.17 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 516 sq.ft (47.94 sq.m) | 55.21 L | - | 
| 2 BHK Apartment | NA | 758 sq.ft (70.42 sq.m) | 80.34 L | 1 properties | 
| 3 BHK Apartment | NA | 1028 sq.ft (95.5 sq.m) | 1.06 Cr | - | 
| 4 BHK Apartment | NA | 1335 sq.ft (124.03 sq.m) | 1.40 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 341-381 sq.ft (31.68-35.4 sq.m) | 46.06 L -51.46 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 897-1289 sq.ft (83.33-119.75 sq.m) | NA | 45.19 L -64.95 L | - | 
| 3 BHK Apartment | 1022-2000 sq.ft (130.06-185.81 sq.m) | NA | 51.49 L -1 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2152 sq.ft (199.93 sq.m) | NA | 33.98 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1100-1340 sq.ft (102.19-124.49 sq.m) | NA | 62.44 L -76.07 L | - | 
| 3 BHK Apartment | 1450-2010 sq.ft (134.71-186.74 sq.m) | NA | 82.31 L -1.14 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 840-856 sq.ft (78.04-79.53 sq.m) | 72 L -73 L | - | 
| 3 BHK Apartment | NA | 1082-1142 sq.ft (100.52-106.1 sq.m) | 91.90 L -97 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 981 sq.ft (91.14 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 350 sq.ft (32.52 sq.m) | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000-2400 sq.ft (185.81-222.97 sq.m) | NA | 8.50 L -10.20 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 672-699 sq.ft (62.43-64.94 sq.m) | NA | 34.94 L -36.34 L | - | 
| 2 BHK Apartment | 910-1045 sq.ft (84.54-97.08 sq.m) | NA | 47.32 L -54.34 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 890-1140 sq.ft (82.68-105.91 sq.m) | NA | 44.49 L -56.98 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 738-800 sq.ft (68.56-74.32 sq.m) | 70 L -77 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 600-1000 sq.ft (55.74-92.9 sq.m) | NA | 33 L -55 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 906-985 sq.ft (84.17-91.51 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 785-800 sq.ft (72.93-74.32 sq.m) | 72.22 L -73.60 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1000-1100 sq.ft (92.9-102.19 sq.m) | NA | 75 L -82.50 L | - | 
| 3 BHK Apartment | 1264-1360 sq.ft (117.43-126.35 sq.m) | NA | 94.80 L -1.02 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000-3228 sq.ft (92.9-299.89 sq.m) | NA | 7.50 L -24.21 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000-3228 sq.ft (299.89 sq.m) | NA | 25 L -80.70 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 500-1320 sq.ft (46.45-122.63 sq.m) | NA | 2.15 L -5.67 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 860-1067 sq.ft (79.9-99.13 sq.m) | NA | 56 L -69.48 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 548 sq.ft (50.91 sq.m) | NA | NA | - | 
| 2 BHK Apartment | 865 sq.ft (80.36 sq.m) | NA | NA | - | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 550-600 sq.ft (51.1-55.74 sq.m) | NA | 28.05 L -30.60 L | - | 
| 2 BHK Apartment | 830-865 sq.ft (77.11-80.36 sq.m) | NA | 42.33 L -44.11 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-3000 sq.ft (111.48-278.71 sq.m) | NA | 12.60 L -31.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 4000-13000 sq.ft (371.61-1207.74 sq.m) | NA | 20 L -65 L | - |