| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 875 sq.ft (81.29 sq.m) | NA | 26.25 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
 
                
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1162 sq.ft (107.95 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 600-1500 sq.ft (55.74-139.35 sq.m) | NA | 5.40 L -13.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1100-2400 sq.ft (102.19-222.97 sq.m) | NA | 19.80 L -43.20 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | 26.40 L -52.80 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | 12 L -24 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-4000 sq.ft (111.48-371.61 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | 9.60 L -19.20 L | 3 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 900-1800 sq.ft (83.61-167.23 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | NA | - | 
 
                
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 4160 sq.ft (386.48 sq.m) | NA | 1.48 Cr | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2400 sq.ft (222.97 sq.m) | NA | 16.80 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
 
                
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1500 sq.ft (139.35 sq.m) | NA | 18 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | 42 L | 1 properties | 
 
                
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | 29.40 L -58.80 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1500-2400 sq.ft (139.35-222.97 sq.m) | NA | 45 L -72 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-1500 sq.ft (111.48-139.35 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
 
                
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | NA | - |