Trivandrum
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Cordial Homes - New Completed Residential Projects In Trivandrum

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 610 sq.ft (56.67 sq.m) 385 sq.ft (35.77 sq.m) 32.25 L -
2 BHK Apartment 668-871 sq.ft (62.06-80.92 sq.m) 434-537 sq.ft (40.32-49.89 sq.m) 35.31 L -46.04 L -
2.5 BHK Apartment 1398 sq.ft (129.88 sq.m) 902 sq.ft (83.8 sq.m) 73.91 L -
3 BHK Apartment 1530-1647 sq.ft (142.14-153.01 sq.m) 1012-1097 sq.ft (94.02-101.91 sq.m) 80.89 L -87.07 L -
4 BHK Apartment 2300 sq.ft (213.68 sq.m) 1525 sq.ft (141.68 sq.m) 1.21 Cr -
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 534-581 sq.ft (49.61-53.98 sq.m) 331-365 sq.ft (30.75-33.91 sq.m) 36.31 L -39.50 L -
2 BHK Apartment 1016-1201 sq.ft (94.39-111.58 sq.m) 782-812 sq.ft (72.65-75.44 sq.m) 69.08 L -81.66 L -
3 BHK Apartment 1484-1735 sq.ft (137.87-161.19 sq.m) 991-1135 sq.ft (92.07-105.44 sq.m) 1 Cr -1.17 Cr -
3.5 BHK Apartment 1784 sq.ft (165.74 sq.m) 1190 sq.ft (110.55 sq.m) 1.21 Cr -
Quick View
×
Log in to your account