Zirakpur
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Projects In Zirakpur

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
3 BHK Apartment 1906 sq.ft (177.07 sq.m) 1091 sq.ft (101.36 sq.m) 80.01 L -
3 BHK PentHouse 3812 sq.ft (354.15 sq.m) 1091 sq.ft (101.36 sq.m) 1.20 Cr -
4 BHK Apartment 2335-2809 sq.ft (260.96 sq.m) 1346-1688 sq.ft (156.82 sq.m) 95.73 L -1.12 Cr -
4 BHK PentHouse 4670-5618 sq.ft (433.86-521.93 sq.m) 1346-1688 sq.ft (125.05-156.82 sq.m) 1.43 Cr -1.68 Cr -
5 BHK Apartment 3361 sq.ft (312.25 sq.m) 2006 sq.ft (186.36 sq.m) 1.32 Cr -
5 BHK PentHouse 6722 sq.ft (624.49 sq.m) 2006 sq.ft (186.36 sq.m) 1.99 Cr -
Quick View
×
Log in to your account