Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1140 sq.ft (105.91 sq.m) 798 sq.ft (74.14 sq.m) 82.65 L -1.29 Cr 9 properties
3 BHK Apartment 1550-1800 sq.ft (144-167.23 sq.m) 1084-1260 sq.ft (100.71-117.06 sq.m) 1.05 Cr -2.40 Cr 27 properties
4 BHK Apartment 2967-3373 sq.ft (275.64-313.36 sq.m) 2077-2293 sq.ft (192.96-213.03 sq.m) 2.97 Cr -4.30 Cr 10 properties
4+ BHK Apartment 2077 sq.ft (192.96 sq.m) 1662 sq.ft (154.4 sq.m) 3.04 Cr -4.32 Cr 7 properties
4+ BHK Villa 2516 sq.ft (233.74 sq.m) 2516 sq.ft (233.74 sq.m) 2.96 Cr -3.27 Cr 2 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
Plot 2110-4500 sq.ft (196.03-418.06 sq.m) NA 1.92 Cr -9 Cr 39 properties
1 BHK Apartment 688 sq.ft (63.92 sq.m) 688 sq.ft (63.92 sq.m) 62 L 1 properties
2 BHK Apartment 1257 sq.ft (116.78 sq.m) 1006 sq.ft (93.46 sq.m) 1 Cr -1.35 Cr 2 properties
3 BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 1.35 Cr -2.50 Cr 6 properties
4+ BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 2.40 Cr -3.30 Cr 4 properties
4+ BHK Villa 4000 sq.ft (371.61 sq.m) 4000 sq.ft (371.61 sq.m) 4.66 Cr -12 Cr 7 properties
Quick View
×
Log in to your account