Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
0.5 BHK Apartment 454 sq.ft (42.18 sq.m) 363 sq.ft (33.72 sq.m) 51 L 1 properties
1 BHK Apartment 731 sq.ft (67.91 sq.m) NA 51.14 L -90 L 9 properties
2 BHK Apartment 1217 sq.ft (113.06 sq.m) NA 1.12 Cr -1.35 Cr 14 properties
3 BHK Apartment 1509-1831 sq.ft (140.19-170.11 sq.m) NA 1.49 Cr -2.44 Cr 27 properties
4 BHK Apartment 2254 sq.ft (209.4 sq.m) NA 2.31 Cr -2.44 Cr 8 properties
4+ BHK Apartment 2245 sq.ft (208.57 sq.m) 1796 sq.ft (166.85 sq.m) 2.23 Cr -2.45 Cr 3 properties
Studio BHK Apartment 454 sq.ft (42.18 sq.m) NA NA -
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment NA 511-559 sq.ft (47.47-51.93 sq.m) 65 L -90 L 4 properties
2 BHK Apartment NA 827 sq.ft (76.83 sq.m) 93 L -1.20 Cr 4 properties
3 BHK Apartment NA 870-1213 sq.ft (80.83-112.69 sq.m) 1.23 Cr -1.63 Cr 3 properties
4+ BHK Apartment 2800 sq.ft (260.13 sq.m) 2800 sq.ft (260.13 sq.m) 2.20 Cr -3.35 Cr 2 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1140 sq.ft (105.91 sq.m) 798 sq.ft (74.14 sq.m) 82.65 L -1.29 Cr 9 properties
3 BHK Apartment 1550-1800 sq.ft (144-167.23 sq.m) 1084-1260 sq.ft (100.71-117.06 sq.m) 1.05 Cr -2.40 Cr 27 properties
4 BHK Apartment 2967-3373 sq.ft (275.64-313.36 sq.m) 2077-2293 sq.ft (192.96-213.03 sq.m) 2.97 Cr -4.30 Cr 10 properties
4+ BHK Apartment 2077 sq.ft (192.96 sq.m) 1662 sq.ft (154.4 sq.m) 3.04 Cr -4.32 Cr 7 properties
4+ BHK Villa 2516 sq.ft (233.74 sq.m) 2516 sq.ft (233.74 sq.m) 2.96 Cr -3.27 Cr 2 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1200 sq.ft (111.48 sq.m) 960 sq.ft (89.19 sq.m) 1.31 Cr 1 properties
3 BHK Apartment 1500-2000 sq.ft (139.35-185.81 sq.m) NA 1.50 Cr -2 Cr 2 properties
3 BHK RowHouse 2800 sq.ft (260.13 sq.m) NA 4 Cr -
3 BHK Villa 2500 sq.ft (232.26 sq.m) 2000 sq.ft (185.81 sq.m) 3 Cr 1 properties
4 BHK Apartment 2500 sq.ft (232.26 sq.m) NA 2.50 Cr -
4+ BHK Apartment 2983 sq.ft (277.13 sq.m) 2386 sq.ft (221.67 sq.m) 4 Cr 1 properties
4+ BHK Villa 3200 sq.ft (297.29 sq.m) 2560 sq.ft (237.83 sq.m) 5 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1080-1320 sq.ft (100.34-122.63 sq.m) NA 1.02 Cr -1.25 Cr -
2.5 BHK Apartment 1450-1570 sq.ft (134.71-145.86 sq.m) NA 1.37 Cr -1.49 Cr -
3 BHK Apartment 1630-1950 sq.ft (151.43-181.16 sq.m) NA 1.54 Cr -1.85 Cr -
4 BHK PentHouse 2185-2970 sq.ft (202.99-275.92 sq.m) NA 2.10 Cr -2.85 Cr -
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
2 BHK Apartment 1260 sq.ft (117.06 sq.m) NA 90 L -
3 BHK Apartment 1415 sq.ft (131.46 sq.m) NA 1.01 Cr -
4 BHK Apartment 3080-3413 sq.ft (317.08 sq.m) NA 2.20 Cr -2.43 Cr -
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
Plot 2110-4500 sq.ft (196.03-418.06 sq.m) NA 1.92 Cr -9 Cr 39 properties
1 BHK Apartment 688 sq.ft (63.92 sq.m) 688 sq.ft (63.92 sq.m) 62 L 1 properties
2 BHK Apartment 1257 sq.ft (116.78 sq.m) 1006 sq.ft (93.46 sq.m) 1 Cr -1.35 Cr 2 properties
3 BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 1.35 Cr -2.50 Cr 6 properties
4+ BHK Apartment 2200 sq.ft (204.39 sq.m) 2200 sq.ft (204.39 sq.m) 2.40 Cr -3.30 Cr 4 properties
4+ BHK Villa 4000 sq.ft (371.61 sq.m) 4000 sq.ft (371.61 sq.m) 4.66 Cr -12 Cr 7 properties
Quick View
×
Log in to your account