Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 754 sq.ft (70.05 sq.m) NA 89.52 L -93.80 L 5 properties
2 BHK Apartment 1240-1678 sq.ft (115.2-155.89 sq.m) NA 1.47 Cr -1.75 Cr 13 properties
3 BHK Apartment 1506-2547 sq.ft (139.91-236.62 sq.m) NA 2.02 Cr -2.50 Cr 13 properties
4 BHK Apartment 2203-2846 sq.ft (204.67-264.4 sq.m) NA 3.20 Cr 5 properties
4+ BHK Apartment 1842 sq.ft (171.13 sq.m) 1474 sq.ft (136.94 sq.m) 2.45 Cr -4.10 Cr 5 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 640 sq.ft (59.46 sq.m) NA 72 L -84.93 L 3 properties
1.5 BHK Apartment 640-675 sq.ft (59.46-62.71 sq.m) NA 80.53 L -84.93 L -
2 BHK Apartment 1145-1150 sq.ft (106.37-106.84 sq.m) NA 80 L -1.44 Cr 8 properties
3 BHK Apartment 1510-1730 sq.ft (140.28-160.72 sq.m) NA 1.60 Cr -3 Cr 16 properties
4 BHK Apartment 2490-2537 sq.ft (231.33-235.7 sq.m) NA 2.50 Cr -3.20 Cr 13 properties
4+ BHK Apartment 2540 sq.ft (235.97 sq.m) 2540 sq.ft (235.97 sq.m) 2.85 Cr 1 properties
Quick View
×
Log in to your account