Bangalore
  • Bangalore
  • Mumbai
  • Delhi
  • Pune
  • Chennai
  • Hyderabad
  • Kolkata
  • Ahmedabad

Buy Project Properties In Bangalore

Filter
Sort by:
Unit Type Super Built-Up Area Carpet Area Price Properties
1 BHK Apartment 658-674 sq.ft (61.13-62.62 sq.m) 412-424 sq.ft (38.28-39.39 sq.m) 59.99 L -95 L 4 properties
2 BHK Apartment 1067-1150 sq.ft (99.13-106.84 sq.m) 673-737 sq.ft (62.52-68.47 sq.m) 97.29 L -1.65 Cr 4 properties
3 BHK Apartment 1414-2204 sq.ft (131.36-204.76 sq.m) 928-1376 sq.ft (86.21-127.83 sq.m) NA 10 properties
4 BHK Apartment 2369-3739 sq.ft (220.09-347.36 sq.m) 1529-2277 sq.ft (142.05-211.54 sq.m) 2.16 Cr -5.50 Cr 4 properties
4+ BHK Villa 4170 sq.ft (387.41 sq.m) 4170 sq.ft (387.41 sq.m) 13 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
3 BHK Apartment 1461 sq.ft (135.73 sq.m) 1135 sq.ft (105.44 sq.m) 2.30 Cr 2 properties
3 BHK Villa 2800 sq.ft (260.13 sq.m) 2240 sq.ft (208.1 sq.m) NA 1 properties
3 BHK Villament 1437-2880 sq.ft (133.5-267.56 sq.m) 1381-1771 sq.ft (128.3-164.53 sq.m) 1.71 Cr -3.44 Cr -
4 BHK Villament 2572-3647 sq.ft (238.95-338.82 sq.m) 1990-2516 sq.ft (184.88-233.74 sq.m) 3.07 Cr -4.36 Cr -
4+ BHK Apartment 2100 sq.ft (195.1 sq.m) 2100 sq.ft (195.1 sq.m) 2.20 Cr 1 properties
4+ BHK Villa 3645 sq.ft (338.63 sq.m) 3645 sq.ft (338.63 sq.m) 3.30 Cr 1 properties
Quick View
Unit Type Super Built-Up Area Carpet Area Price Properties
3 BHK Villa 2350 sq.ft (218.32 sq.m) 1645 sq.ft (152.83 sq.m) NA 1 properties
3 BHK Villament 2872-2901 sq.ft (266.82-269.51 sq.m) NA 1.62 Cr -2.18 Cr -
4 BHK Villament 3252 sq.ft (302.12 sq.m) NA 2.45 Cr -
4+ BHK Apartment 3250 sq.ft (301.93 sq.m) 2600 sq.ft (241.55 sq.m) 5.25 Cr 1 properties
Quick View
×
Log in to your account