| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1800-4000 sq.ft (167.23-371.61 sq.m) | NA | 16.20 L -36 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 6000 sq.ft (557.42 sq.m) | NA | 36 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2400 sq.ft (222.97 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3000-9500 sq.ft (278.71-882.58 sq.m) | NA | 15.90 L -50.35 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1981-5661 sq.ft (184.04-525.92 sq.m) | NA | 9.90 L -28.30 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2812-5000 sq.ft (261.24-464.52 sq.m) | NA | 60 L -1.06 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000 sq.ft (185.81 sq.m) | NA | 9 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3100 sq.ft (288 sq.m) | NA | 30 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2250-3000 sq.ft (209.03-278.71 sq.m) | NA | 16.87 L -22.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1750-9881 sq.ft (162.58-917.97 sq.m) | NA | 7.87 L -44.46 L | 4 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1636-6211 sq.ft (151.99-577.02 sq.m) | NA | 13.90 L -52.79 L | 4 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1500-2600 sq.ft (139.35-241.55 sq.m) | NA | 9 L -15.60 L | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000-5000 sq.ft (185.81-464.52 sq.m) | NA | 6 L -15 L | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 8019-13455 sq.ft (744.99-1250.01 sq.m) | NA | 20.44 L -34.31 L | - | 
| 1 BHK Villa | NA | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 820-6000 sq.ft (185.81-557.42 sq.m) | NA | 4.51 L -33 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 4000-5000 sq.ft (371.61-464.52 sq.m) | NA | 18 L -22.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000-6500 sq.ft (185.81-603.87 sq.m) | NA | 11 L -35.75 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1744-3122 sq.ft (162.02-290.04 sq.m) | NA | 13.95 L -24.97 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2482-5255 sq.ft (230.59-488.21 sq.m) | NA | 20 L -42.35 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1500-10000 sq.ft (139.35-929.03 sq.m) | NA | 7.12 L -47.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1750-2000 sq.ft (185.81 sq.m) | NA | 9.62 L -11 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1582-3875 sq.ft (146.97-360 sq.m) | NA | 14.99 L -36.73 L | - | 
 
                
                     
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 600-1200 sq.ft (55.74-111.48 sq.m) | NA | 1.74 L -3.48 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
 
                
                     
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 500-2000 sq.ft (46.45-185.81 sq.m) | NA | 2.50 L -10 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1656 sq.ft (153.85 sq.m) | NA | 5.99 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1787-4435 sq.ft (166.02-412.02 sq.m) | NA | 14.29 L -35.48 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2551-5619 sq.ft (237-522.02 sq.m) | NA | 10.20 L -22.47 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000-5000 sq.ft (92.9-464.52 sq.m) | NA | NA | - | 
| 2 BHK Villa | 1200 sq.ft (111.48 sq.m) | NA | NA | - | 
| 3 BHK Villa | 1800 sq.ft (167.23 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 323-400 sq.ft (30.01-37.16 sq.m) | NA | 36.33 L -45 L | - |