| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3000-12500 sq.ft (1161.29 sq.m) | NA | 15 L -62.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000-12000 sq.ft (185.81-1114.84 sq.m) | NA | 7.98 L -47.88 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3500-11000 sq.ft (325.16-1021.93 sq.m) | NA | 16.27 L -51.15 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000-5000 sq.ft (185.81-464.52 sq.m) | NA | 15 L -37.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 900 sq.ft (83.61 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 3228 sq.ft (299.89 sq.m) | NA | 5.64 L | - | 
 
                
                     
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1800 sq.ft (167.23 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2500-7000 sq.ft (232.26-650.32 sq.m) | NA | 20.62 L -57.80 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1500-3000 sq.ft (139.35-278.71 sq.m) | NA | 9 L -18 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000-44000 sq.ft (185.81-4087.73 sq.m) | NA | 12 L -2.64 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000-3000 sq.ft (92.9-278.71 sq.m) | NA | 8 L -40 L | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 21780 sq.ft (2023.43 sq.m) | NA | 20.03 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1650-10000 sq.ft (153.29-929.03 sq.m) | NA | 14.02 L -85 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 4300 sq.ft (399.48 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000-11500 sq.ft (92.9-1068.38 sq.m) | NA | 10 L -1.15 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 11000 sq.ft (1021.93 sq.m) | NA | 15 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 6000 sq.ft (557.42 sq.m) | NA | 50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000-3000 sq.ft (92.9-278.71 sq.m) | NA | 7.50 L -22.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1614-5380 sq.ft (149.95-499.82 sq.m) | NA | 28.25 L -94.15 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 5000-11000 sq.ft (464.52-1021.93 sq.m) | NA | 12.50 L -27.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2200-4644 sq.ft (204.39-431.44 sq.m) | NA | 50.60 L -1.06 Cr | 2 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2473-3780 sq.ft (229.75-351.17 sq.m) | NA | 56.87 L -86.94 L | 2 properties | 
 
                
                     
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1616-4510 sq.ft (150.13-418.99 sq.m) | NA | 4.84 L -13.53 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2152 sq.ft (199.93 sq.m) | NA | 25.82 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1950-2800 sq.ft (260.13 sq.m) | NA | 13.79 L -19.81 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2000 sq.ft (111.48-185.81 sq.m) | NA | 2.34 L -3.90 L | - | 
 
                
                     
                    | Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2152-3200 sq.ft (199.93-297.29 sq.m) | NA | 21.52 L -32 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2000-4000 sq.ft (185.81-371.61 sq.m) | NA | 15.50 L -31 L | - |