| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1259 sq.ft (116.96 sq.m) | NA | 56.65 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1365-1500 sq.ft (126.81-139.35 sq.m) | NA | 54.60 L -60 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4+ BHK Villa | 2160 sq.ft (200.67 sq.m) | 1800 sq.ft (167.23 sq.m) | 1.80 Cr | 1 properties | 
| 5 BHK RowHouse | 2160 sq.ft (200.67 sq.m) | 1800 sq.ft (167.23 sq.m) | 1.80 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK RowHouse | 2400-2700 sq.ft (222.97-250.84 sq.m) | NA | 1.58 Cr -1.80 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1550 sq.ft (144 sq.m) | NA | 69.75 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1500 sq.ft (139.35 sq.m) | NA | 64.50 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1615-6698 sq.ft (150.04-622.26 sq.m) | NA | 40.37 L -1.67 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Villa | NA | 2225 sq.ft (206.71 sq.m) | 1.55 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4.5 BHK Villa | NA | 1492 sq.ft (138.61 sq.m) | 2.99 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1350-2650 sq.ft (125.42-246.19 sq.m) | NA | 27 L -53 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Villa | 855 sq.ft (79.43 sq.m) | NA | 25.65 L | - | 
| 3 BHK Villa | 1280 sq.ft (118.92 sq.m) | NA | 40.96 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1350 sq.ft (125.42 sq.m) | NA | 55 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2400 sq.ft (111.48-222.97 sq.m) | NA | NA | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1087 sq.ft (100.99 sq.m) | NA | 90 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4 BHK Villa | NA | 1881 sq.ft (174.75 sq.m) | 2.65 Cr | - | 
| 5 BHK Villa | NA | 2274 sq.ft (211.26 sq.m) | 3.25 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK RowHouse | NA | 838-887 sq.ft (77.85-82.4 sq.m) | 61.63 L -64.88 L | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Villa | NA | 730 sq.ft (67.82 sq.m) | 50.37 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1260 sq.ft (117.06 sq.m) | NA | 10.08 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Villa | 1100 sq.ft (102.19 sq.m) | NA | 75 L | - | 
| 3 BHK Villa | 1200 sq.ft (111.48 sq.m) | NA | 80 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK RowHouse | 2085 sq.ft (193.7 sq.m) | NA | 2.29 Cr | - | 
| 4 BHK RowHouse | 2841 sq.ft (263.94 sq.m) | NA | 3.13 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK RowHouse | 1228 sq.ft (114.08 sq.m) | NA | 55 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 2043-4428 sq.ft (189.8-411.37 sq.m) | NA | 61.29 L -1.32 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1180 sq.ft (109.63 sq.m) | NA | 22 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK RowHouse | 1860 sq.ft (172.8 sq.m) | NA | 62 L | - | 
| 3 BHK Villa | 1860 sq.ft (172.8 sq.m) | 1693 sq.ft (157.28 sq.m) | 62 L | 1 properties | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000-2000 sq.ft (92.9-185.81 sq.m) | NA | 10 L -20 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 5 BHK RowHouse | NA | 2649 sq.ft (246.1 sq.m) | 2.50 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Villa | NA | 1560-2249 sq.ft (144.93-208.94 sq.m) | 2 Cr -2.88 Cr | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 962-6136 sq.ft (89.37-570.05 sq.m) | NA | 9.62 L -61.36 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1200-2500 sq.ft (111.48-232.26 sq.m) | NA | 36 L -75 L | - | 
| Unit Type | Plot Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| Plot | 1000-3000 sq.ft (92.9-278.71 sq.m) | NA | 24 L -72 L | - |