| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 414 sq.ft (38.46 sq.m) | 29 L | 1 properties | 
| 2 BHK Apartment | NA | 686 sq.ft (63.73 sq.m) | 48.05 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 745 sq.ft (69.21 sq.m) | 98 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 974 sq.ft (90.49 sq.m) | 1.19 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 900 sq.ft (83.61 sq.m) | 2.43 Cr | 1 properties | 
| 3 BHK Apartment | NA | 1200 sq.ft (111.48 sq.m) | 3.24 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 428 sq.ft (39.76 sq.m) | 37 L | 1 properties | 
| 2 BHK Apartment | NA | 605-687 sq.ft (56.21-63.82 sq.m) | 44 L -48 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 720-853 sq.ft (66.89-79.25 sq.m) | 1 Cr -1.19 Cr | 2 properties | 
| 3 BHK Apartment | NA | 1039-1095 sq.ft (96.53-101.73 sq.m) | 1.44 Cr -1.52 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 846-948 sq.ft (88.07 sq.m) | 1.10 Cr -1.16 Cr | 2 properties | 
| 3 BHK Apartment | NA | 1071-1166 sq.ft (108.32 sq.m) | 1.35 Cr -1.45 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 452-455 sq.ft (41.99-42.27 sq.m) | 298-299 sq.ft (27.69-27.78 sq.m) | 43 L -43.22 L | - | 
| 2 BHK Apartment | 740-743 sq.ft (68.75-69.03 sq.m) | 625-628 sq.ft (58.06-58.34 sq.m) | 68.76 L -69.03 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 633-661 sq.ft (58.81-61.41 sq.m) | 68 L -71 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 474 sq.ft (44.04 sq.m) | 46.63 L | - | 
| 2 BHK Apartment | NA | 742-831 sq.ft (68.93-77.2 sq.m) | 73 L -81.75 L | - | 
| 2.5 BHK Apartment | NA | 969 sq.ft (90.02 sq.m) | 95.33 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 427 sq.ft (39.67 sq.m) | 35.86 L | - | 
| 2 BHK Apartment | NA | 580 sq.ft (53.88 sq.m) | 48.72 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 742 sq.ft (68.93 sq.m) | 59.99 L | - | 
| 2.5 BHK Apartment | NA | 890 sq.ft (82.68 sq.m) | 72 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 805 sq.ft (74.79 sq.m) | 1.05 Cr | - | 
| 3 BHK Apartment | NA | 1056 sq.ft (98.11 sq.m) | 1.48 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 761 sq.ft (70.7 sq.m) | 49.99 L | - | 
| 3 BHK Apartment | NA | 1010 sq.ft (93.83 sq.m) | 66.35 L | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 807-872 sq.ft (74.97-81.01 sq.m) | 80.70 L -87.20 L | - | 
| 3 BHK Apartment | NA | 1049-1077 sq.ft (97.46-100.06 sq.m) | 1.04 Cr -1.07 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 487 sq.ft (45.24 sq.m) | 30 L | - | 
| 2 BHK Apartment | NA | 687-756 sq.ft (63.82-70.23 sq.m) | 40 L -43 L | - | 
| 2.5 BHK Apartment | NA | 838 sq.ft (77.85 sq.m) | 50 L | - | 
| 3 BHK Apartment | NA | 981-991 sq.ft (91.14-92.07 sq.m) | 57 L -59 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 669-710 sq.ft (62.15-65.96 sq.m) | 66.90 L -71 L | 2 properties | 
| 3 BHK Apartment | NA | 808-896 sq.ft (75.07-83.24 sq.m) | 80.80 L -89.60 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 432 sq.ft (40.13 sq.m) | 40.28 L | 1 properties | 
| 2 BHK Apartment | NA | 622 sq.ft (57.79 sq.m) | 58 L | 1 properties | 
| 3 BHK Apartment | NA | 680 sq.ft (63.17 sq.m) | 74 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 465 sq.ft (43.2 sq.m) | 43 L -67 L | - | 
| 2 BHK Apartment | NA | 615-845 sq.ft (57.14-78.5 sq.m) | 59 L -87 L | - | 
| 3 BHK Apartment | NA | 900-1445 sq.ft (83.61-134.24 sq.m) | 90 L -1.48 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 488 sq.ft (45.34 sq.m) | 31.82 L | - | 
| 2 BHK Apartment | NA | 669-757 sq.ft (62.15-70.33 sq.m) | 49.11 L -55.57 L | - | 
| 3 BHK Apartment | NA | 742-842 sq.ft (68.93-78.22 sq.m) | 54.85 L -62.24 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 833 sq.ft (77.39 sq.m) | 85.99 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 753-819 sq.ft (69.96-76.09 sq.m) | 62.51 L -69.48 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 461-484 sq.ft (42.83-44.97 sq.m) | 44 L -46.19 L | - | 
| 2 BHK Apartment | NA | 681-700 sq.ft (63.27-65.03 sq.m) | 66 L -67.84 L | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 788-823 sq.ft (73.21-76.46 sq.m) | 71 L -74 L | - | 
| 3 BHK Apartment | NA | 930-1050 sq.ft (86.4-97.55 sq.m) | 84 L -95 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 873-1049 sq.ft (81.1-97.46 sq.m) | 89.91 L -1.05 Cr | - | 
| 3 BHK Apartment | NA | 1140-1317 sq.ft (122.35 sq.m) | 1.15 Cr -1.33 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 450 sq.ft (41.81 sq.m) | 25 L | 1 properties | 
| 2 BHK Apartment | NA | 630 sq.ft (58.53 sq.m) | 35 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 421-440 sq.ft (39.11-40.88 sq.m) | 28.10 L -29.37 L | - | 
| 2 BHK Apartment | NA | 558-618 sq.ft (51.84-57.41 sq.m) | 37.24 L -41.25 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 511 sq.ft (47.47 sq.m) | 49.56 L | - | 
| 2 BHK Apartment | NA | 767 sq.ft (71.26 sq.m) | 74.39 L | - | 
| 3 BHK Apartment | NA | 1020 sq.ft (94.76 sq.m) | 98.94 L | - |