| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 764 sq.ft (70.98 sq.m) | 99.54 L | 1 properties | 
| 3 BHK Apartment | NA | 1100 sq.ft (102.19 sq.m) | 1.34 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 423 sq.ft (39.3 sq.m) | 49.91 L -63.13 L | 2 properties | 
| 1.5 BHK Apartment | NA | 535 sq.ft (49.7 sq.m) | 63.13 L | - | 
| 2 BHK Apartment | NA | 747 sq.ft (69.4 sq.m) | 88.14 L | 1 properties | 
| 3 BHK Apartment | NA | 975 sq.ft (90.58 sq.m) | 1.16 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 786 sq.ft (73.02 sq.m) | 85.28 L | 1 properties | 
| 3 BHK Apartment | NA | 1204 sq.ft (111.86 sq.m) | 1.50 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 642 sq.ft (59.64 sq.m) | 99.51 L | 1 properties | 
| 3 BHK Apartment | NA | 979-1059 sq.ft (90.95-98.38 sq.m) | 1.51 Cr -1.64 Cr | 2 properties | 
| 4 BHK Apartment | NA | 1376 sq.ft (127.83 sq.m) | 2.13 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1350 sq.ft (125.42 sq.m) | 1.70 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | 1404 sq.ft (130.44 sq.m) | NA | 1.90 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 830 sq.ft (77.11 sq.m) | 91.30 L | 1 properties | 
| 3 BHK Apartment | NA | 1109 sq.ft (103.03 sq.m) | 1.69 Cr | 1 properties | 
| 4 BHK Apartment | NA | 1663 sq.ft (154.5 sq.m) | 2.34 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 759-850 sq.ft (70.51-78.97 sq.m) | 79.69 L -89.25 L | 2 properties | 
| 3 BHK Apartment | NA | 1013-1150 sq.ft (106.84 sq.m) | 1.14 Cr -1.29 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1187-1325 sq.ft (110.28-123.1 sq.m) | 1.48 Cr -1.65 Cr | 1 properties | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 807-872 sq.ft (74.97-81.01 sq.m) | 80.70 L -87.20 L | - | 
| 3 BHK Apartment | NA | 1049-1077 sq.ft (97.46-100.06 sq.m) | 1.04 Cr -1.07 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 873-1049 sq.ft (81.1-97.46 sq.m) | 89.91 L -1.05 Cr | - | 
| 3 BHK Apartment | NA | 1140-1317 sq.ft (122.35 sq.m) | 1.15 Cr -1.33 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1120-1151 sq.ft (104.05-106.93 sq.m) | 1.43 Cr -1.47 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1111-1231 sq.ft (103.22-114.36 sq.m) | 1.25 Cr -1.46 Cr | 2 properties | 
| 4 BHK Apartment | NA | 1547-1587 sq.ft (143.72-147.44 sq.m) | 1.77 Cr -1.89 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 832 sq.ft (77.3 sq.m) | 91.52 L | - | 
| 3 BHK Apartment | NA | 1297 sq.ft (120.5 sq.m) | 1.42 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 964 sq.ft (89.56 sq.m) | 1.81 Cr | - | 
| 4 BHK Apartment | NA | 1214-1240 sq.ft (112.78-115.2 sq.m) | 2.27 Cr -2.32 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 793 sq.ft (73.67 sq.m) | NA | 72.16 L | - | 
| 3 BHK Apartment | 914-1004 sq.ft (84.91-93.27 sq.m) | NA | 84.08 L -93.37 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 770 sq.ft (71.54 sq.m) | 1.06 Cr | 1 properties | 
| 3 BHK Apartment | NA | 1130-1150 sq.ft (104.98-106.84 sq.m) | 1.55 Cr -1.58 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 684-789 sq.ft (73.3 sq.m) | 60.68 L -70 L | - | 
| 3 BHK Apartment | NA | 873-990 sq.ft (81.1-91.97 sq.m) | 79.36 L -90 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 313 sq.ft (29.08 sq.m) | 37 L | - | 
| 2 BHK Apartment | NA | 588 sq.ft (54.63 sq.m) | 69.50 L | - | 
| 3 BHK Apartment | NA | 760 sq.ft (70.61 sq.m) | 89.83 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 984 sq.ft (91.42 sq.m) | 1.50 Cr | 1 properties | 
| 4 BHK Apartment | NA | 1207 sq.ft (112.13 sq.m) | 1.83 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 993-1188 sq.ft (92.25-110.37 sq.m) | 1.50 Cr -1.80 Cr | 2 properties | 
| 4 BHK Apartment | NA | 1291-1403 sq.ft (119.94-130.34 sq.m) | 2 Cr -2.40 Cr | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 837-1354 sq.ft (77.76-125.79 sq.m) | 1 Cr -1.61 Cr | - | 
| 3 BHK Apartment | NA | 1275-2011 sq.ft (118.45-186.83 sq.m) | 1.52 Cr -2.40 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 560-746 sq.ft (52.03-69.31 sq.m) | 2.10 Cr -2.79 Cr | - | 
| 3 BHK Apartment | NA | 866-923 sq.ft (85.75 sq.m) | 3.24 Cr -3.46 Cr | - | 
| 4 BHK Apartment | NA | 1673 sq.ft (155.43 sq.m) | 6.27 Cr | - | 
| 4.5 BHK Apartment | NA | 2947 sq.ft (273.79 sq.m) | 11.05 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 405-530 sq.ft (37.63-49.24 sq.m) | 38.88 L -50.88 L | - | 
| 2 BHK Apartment | NA | 654-717 sq.ft (60.76-66.61 sq.m) | 62.78 L -68.83 L | - | 
| 3 BHK Apartment | NA | 836-914 sq.ft (77.67-84.91 sq.m) | 80.25 L -87.74 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 723-786 sq.ft (67.17-73.02 sq.m) | 85.10 L -92.51 L | 1 properties | 
| 3 BHK Apartment | NA | 917-999 sq.ft (85.19-92.81 sq.m) | 1.07 Cr -1.17 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 930 sq.ft (86.4 sq.m) | 1.11 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 375 sq.ft (34.84 sq.m) | 34.12 L | - | 
| 2 BHK Apartment | NA | 615-663 sq.ft (57.14-61.59 sq.m) | 55.97 L -60.33 L | - | 
| 3 BHK Apartment | NA | 901 sq.ft (83.71 sq.m) | 82 L | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 923-1100 sq.ft (85.75-102.19 sq.m) | NA | 66.45 L -79.20 L | - | 
| 3 BHK Apartment | 1301-1525 sq.ft (120.87-141.68 sq.m) | NA | 93.67 L -1.09 Cr | - |