| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 568-607 sq.ft (52.77-56.39 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 720-773 sq.ft (66.89-71.81 sq.m) | 70.56 L -75.75 L | - | 
| 3 BHK Apartment | NA | 1000-1006 sq.ft (92.9-93.46 sq.m) | 91 L -95.57 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 451 sq.ft (41.9 sq.m) | 38.99 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 552 sq.ft (51.28 sq.m) | 39.19 L | - | 
| 2 BHK Apartment | NA | 676 sq.ft (62.8 sq.m) | 47.99 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 664-706 sq.ft (61.69-65.59 sq.m) | 52 L -55 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 660-670 sq.ft (61.32-62.25 sq.m) | NA | 23.76 L -24.12 L | - | 
| 2 BHK Apartment | 980 sq.ft (91.04 sq.m) | NA | 35.28 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 658-719 sq.ft (61.13-66.8 sq.m) | 50 L -54.64 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 618 sq.ft (57.41 sq.m) | 71 L | 1 properties | 
| 3 BHK Apartment | NA | 801 sq.ft (74.42 sq.m) | 92 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 4+ BHK Apartment | 1986 sq.ft (184.51 sq.m) | 1856 sq.ft (172.43 sq.m) | 3 Cr | 1 properties | 
| 5 BHK Apartment | NA | 1856 sq.ft (172.43 sq.m) | 3 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 490-711 sq.ft (45.52-66.05 sq.m) | 60 L -87.06 L | - | 
| 2 BHK Apartment | NA | 1262-2199 sq.ft (117.24-204.29 sq.m) | 1.54 Cr -2.69 Cr | - | 
| 3 BHK Apartment | NA | 1450 sq.ft (134.71 sq.m) | 1.77 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 620 sq.ft (57.6 sq.m) | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK RowHouse | NA | 1200 sq.ft (111.48 sq.m) | 1.50 Cr | - | 
| 3 BHK Villa | 1284 sq.ft (119.29 sq.m) | 1200 sq.ft (111.48 sq.m) | 1.50 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 787-908 sq.ft (73.11-84.36 sq.m) | 81 L -94 L | 2 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 798 sq.ft (74.14 sq.m) | 75 L | 1 properties | 
| 3 BHK Apartment | NA | 1200 sq.ft (111.48 sq.m) | 1.10 Cr | 1 properties | 
| 4 BHK Apartment | NA | 1300 sq.ft (120.77 sq.m) | 1.24 Cr | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 570 sq.ft (52.95 sq.m) | NA | 32 L | 1 properties | 
| 2 BHK Apartment | 800 sq.ft (74.32 sq.m) | NA | 41 L | 1 properties | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 286-330 sq.ft (26.57-30.66 sq.m) | 28.88 L -33.32 L | - | 
| 2 BHK Apartment | NA | 434-458 sq.ft (40.32-42.55 sq.m) | 43.82 L -46.24 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 496 sq.ft (46.08 sq.m) | 44.64 L | - | 
| 2 BHK Apartment | NA | 635-801 sq.ft (58.99-74.42 sq.m) | 57.15 L -72.09 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 394-450 sq.ft (36.6-41.81 sq.m) | 24.51 L -28 L | - | 
| 2 BHK Apartment | NA | 479-600 sq.ft (44.5-55.74 sq.m) | 30.33 L -38 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 570 sq.ft (52.95 sq.m) | NA | 24.79 L | - | 
| 3 BHK Apartment | 803 sq.ft (74.6 sq.m) | NA | 34.93 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 374-405 sq.ft (34.75-37.63 sq.m) | 31.50 L -34.12 L | - | 
| 2 BHK Apartment | NA | 458-498 sq.ft (42.55-46.27 sq.m) | 38.58 L -41.95 L | - | 
| 3 BHK Apartment | NA | 893 sq.ft (82.96 sq.m) | 75.23 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 467 sq.ft (43.39 sq.m) | 33 L | - | 
| 2 BHK Apartment | NA | 628-710 sq.ft (58.34-65.96 sq.m) | 44 L -51 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | NA | 450-483 sq.ft (41.81-44.87 sq.m) | 31 L -34 L | - | 
| 2 BHK Apartment | NA | 615-644 sq.ft (57.14-59.83 sq.m) | 42 L -44 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 615-633 sq.ft (57.14-58.81 sq.m) | NA | 30.75 L -31.65 L | - | 
| 2 BHK Apartment | 821-987 sq.ft (76.27-91.7 sq.m) | NA | 41.05 L -49.35 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 3 BHK Apartment | NA | 1421-1771 sq.ft (132.02-164.53 sq.m) | 1.76 Cr -2.20 Cr | - | 
| 4 BHK Apartment | NA | 1666-2009 sq.ft (186.64 sq.m) | 2.07 Cr -2.49 Cr | - | 
| 4 BHK Villa | NA | 3652 sq.ft (339.28 sq.m) | 4.81 Cr | - | 
 
                
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 662 sq.ft (61.5 sq.m) | 50.97 L | - | 
| 3 BHK Apartment | NA | 872 sq.ft (81.01 sq.m) | 67.14 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 683 sq.ft (63.45 sq.m) | NA | 27.66 L | - | 
| 2 BHK Apartment | 816 sq.ft (75.81 sq.m) | NA | 33.04 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | NA | 629 sq.ft (58.44 sq.m) | 49.69 L | - |