By: Supertech Limited in Sector-118
Change your area measurement
MASTER PLAN
Living Room | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Walls | Oil Bound Distemper |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mortice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Ceilings | Oil Bound Distemper |
Dining | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Walls | Oil Bound Distemper |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mortice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Ceilings | Oil Bound Distemper |
Bedroom | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum With Double Rebate |
Walls | Oil Bound Distemper |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mortice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Ceilings | Oil Bound Distemper |
Master Bedroom | |
Floor | Wooden Flooring wardrobe/cupboard in all bedrooms |
External Door and Window | Powder Coated Aluminum with Double Rebate |
Walls | Oil Bound Distemper |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mortice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Ceilings | Oil Bound Distemper |
Dressing Room | |
Floor | Wooden Flooring wardrobe/cupboard in all bedrooms |
External Door and Window | Powder Coated Aluminum with Double Rebate |
Walls | Oil Bound Distemper |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mortice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Ceilings | Oil Bound Distemper |
Servant Room | |
Floor | Ceramic Tiles |
External Door and Window | Powder Coated Aluminum with Double Rebate |
Walls | Oil Bound Distemper |
Internal Door | Flush Shutter with Wooden Frame |
Hardware | All Doors and windows with metal fittings along with mortice lock on the main door |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Ceilings | Oil Bound Distemper |
Kitchen | |
Floor | Vitrified Tiles |
External Door and Window | Powder Coated Aluminum with Double Rebate |
Walls | Ceramic tiles of 2' height from the platform |
Fitting | Stain steel Sink with C.P. Fittings Full Modular Kitchen with RO System |
Internal Door | Open |
Hardware | All Doors and windows with metal fittings |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | Oil Bound Distemper |
Toilet | |
Floor | Ceramic Tiles |
Walls | Ceramic tiles of 7" heights |
Fitting | Washbasin WC & C.P. Fittings |
Internal Door | Flush Shutter |
Hardware | All Doors and windows with metal fittings |
Electrical | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. |
Ceilings | Flase Ceiling |
Balconies | |
Floor | Ceramic Tiles |
Walls | Oil Bound Distemper |
Electrical | Copper wiring and PVC Concealed conduit, Provision for adequate light and power points |
Water Supply | Underground and Overhead water tanks with pumps and 24 hours water supply. |
Ceilings | Permanent paint Finish |
Lift | |
Floor | PVC Flooring |
Lobbies/Corridor | |
Floor | Kota Stone/Veritified Tiles |
Walls | Oil Bound Distemper |
Electrical | Copper wiring and PVC Concealed conduit |
Exterior Finish | |
Walls | Texture Paint |
Internal Door | Flush Shutter with Wooden Frame |
Supertech The Romano is an completed premium residential property by Supertech Limited. Placed strategically in Sector-118, Noida. The project boasts of superior lifestyle amenities plus an easily accessible location and an array of thoughtfully designed 2 BHK, 2.5 BHK and 3 BHK. Supertech The Romano houses state-of-the-art Apartments that are sure to give you a superior lifestyle.
Supertech The Romano is Placed at GH 01, Sector-118, Noida, Uttar Pradesh, INDIA. one of the most sought after locations in Noida. The area has good connectivity to hospitals, recreation areas and malls etc. Residents can enjoy a great work-life balance by staying in these Apartments.
Comforts and Amenities:.
The project comprises of a meticulously designed array of Apartments with minimum area starting at 1020 sqft and maximum area of 1900 sqft. Some of the most prominent amenities available as part of this project are 24Hrs Backup Electricity, CCTV Cameras, Club House, Coffee Shop, Covered Car Parking, Gym, Jogging Track, Lift, Party Area, Play Area, Rain Water Harvesting, Security Personnel and Swimming Pool. Supertech The Romano is approved by almost all top banks in the city and hence finding a housing loan is not a difficult task. Duly approved by development authority of the city, these houses are best suited for individuals looking for a hassle-free lifestyle.
Construction and Availability Status:. Completion of Supertech The Romano will be over by Dec-2018. Till this date around available will be available to buyers. In terms of percentage the number of units sold out at this residential complex is 100.
Units and interiors:.
The project comprises of 24 floors with a total of 2500. The total number of blocks in this residential property is 17 and the project is spread over a sprawling area of 17.50.
Builder Information:.
Supertech Limited are one of the most trusted builders in the city of Noida. They have a long legacy of meticulously designed and successfully delivered projects. Supertech The Romano is yet another Residential in their portfolio.
E-Square, Plot No. C2, Sector - 96, Noida, Uttar Pradesh, INDIA.
The project is located in GH 01, Sector-118, Noida, Uttar Pradesh, INDIA.
Apartment sizes in the project range from 1020 sqft to 1900 sqft.
The area of 2 BHK units in the project is 1020 sqft
The project is spread over an area of 17.50 Acres.
The price of 3 BHK units in the project ranges from Rs. 63.41 Lakhs to Rs. 84.55 Lakhs.