



| Project | City | Market price | Casagrand Price | Offer |
| Casagrand Athens | Chennai | 7500 | 4549 | Modular Kitchen + AC - Worth 2.5 Lakhs |
| Casagrand Crescendo | Chennai | 7500 | 5550 | Modular Kitchen + Wardrobe - Worth 4 Lakhs |
| Casagrand ECR14 | Chennai | 6000 | 4899 | Modular Kitchen + AC - Worth 2.5 Lakhs |
| Casagrand First City | Chennai | 6500 | 4499 | Modular Kitchen - Worth 2 Lakhs |
| Casagrand Royale | Chennai | 6500 | 4949 | Modular Kitchen + Wardrobe - Worth 4 Lakhs |
| Casagrand Savoye Phase III | Chennai | 7000 | 4999 | Modular Kitchen + AC - Worth 2.5 Lakhs |
| Casagrand Utopia | Chennai | 6000 | 5599 | Modular Kitchen + Wardrobe - Worth 3.5 Lakhs |
| Casagrand Zenith Phase 1 & 2 | Chennai | 5500 | 4649 | Modular Kitchen + Wardrobe - Worth 3.5 Lakhs |
| Casagrand Arena Apartment | Chennai | 4000 | 3149 | AC for all bedroom - Worth 1.2 Lakhs |
| Casagrand Boulevard | Bangalore | 6500 | 4849 | Modular Kitchen + AC - Worth 2.5 Lakhs |
| Casagrand Orlena | Bangalore | 6500 | 5299 | AC for all bedroom - Worth 1.2 Lakhs |
| Casagrand Lorenza | Bangalore | 5000 | 4949 | Modular Kitchen + Wardrobe - Worth 3.5 Lakhs |
NPL Devi, No.111, Old No.59, LB Road, Chennai-600041, Tamil Nadu, INDIA.
The project is located in Sholinganallur, Chennai, Tamil Nadu, INDIA.
Flat Size in the project is 100 sqft
4 BHK is not available is this project
The project is spread over an area of 1.00 Acres.
3 BHK is not available is this project