| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 755-950 sq.ft (70.14-88.26 sq.m) | NA | 26.99 L -33.96 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 837-1012 sq.ft (77.76-94.02 sq.m) | NA | 31.59 L -38.20 L | - | 
| 3 BHK Apartment | 1034-1240 sq.ft (96.06-115.2 sq.m) | NA | 39.03 L -46.81 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 758-907 sq.ft (70.42-84.26 sq.m) | NA | 30.88 L -36.96 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 468-478 sq.ft (43.48-44.41 sq.m) | NA | 19.53 L -19.95 L | - | 
| 2 BHK Apartment | 725-952 sq.ft (67.35-88.44 sq.m) | NA | 30.26 L -39.74 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 937-1005 sq.ft (87.05-93.37 sq.m) | NA | 48.74 L -54.22 L | - | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 610-900 sq.ft (56.67-83.61 sq.m) | NA | 32.33 L -47.70 L | - | 
| 3 BHK Apartment | 1190 sq.ft (110.55 sq.m) | NA | 63.07 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1200 sq.ft (111.48 sq.m) | NA | 1.53 Cr | - | 
| 3 BHK Apartment | 1600 sq.ft (148.64 sq.m) | NA | 2.04 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 745-835 sq.ft (69.21-77.57 sq.m) | NA | 58.11 L -65.13 L | - | 
| 3 BHK Apartment | 1126 sq.ft (104.61 sq.m) | NA | 87.82 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 528 sq.ft (49.05 sq.m) | NA | 25.08 L | - | 
| 2 BHK Apartment | 946 sq.ft (87.89 sq.m) | NA | 44.93 L | - | 
| 2.5 BHK Apartment | 1245 sq.ft (115.66 sq.m) | NA | 59.13 L | - | 
| 3 BHK Apartment | 1206 sq.ft (112.04 sq.m) | NA | 57.28 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 625 sq.ft (58.06 sq.m) | NA | 22.34 L | - | 
| 2 BHK Apartment | 864-941 sq.ft (80.27-87.42 sq.m) | NA | 31.75 L -34.58 L | - | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 743-848 sq.ft (69.03-78.78 sq.m) | NA | 26.74 L -30.52 L | - | 
| 3 BHK Apartment | 1208 sq.ft (112.23 sq.m) | NA | 43.48 L | - | 
| 4 BHK Apartment | 1431 sq.ft (132.94 sq.m) | NA | 51.51 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1026 sq.ft (95.32 sq.m) | NA | 59.76 L | - | 
| 3 BHK Apartment | 2162 sq.ft (200.86 sq.m) | NA | 1.23 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 970-1187 sq.ft (90.12-110.28 sq.m) | NA | 40.74 L -49.85 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 860-942 sq.ft (79.9-87.51 sq.m) | NA | 36.76 L -40.27 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 750-803 sq.ft (69.68-74.6 sq.m) | NA | 32.81 L -35.13 L | - | 
| 3 BHK Apartment | 1285 sq.ft (119.38 sq.m) | NA | 56.21 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1087-1160 sq.ft (100.99-107.77 sq.m) | NA | 1.52 Cr -1.62 Cr | - | 
| 3 BHK Apartment | 1357-1478 sq.ft (126.07-137.31 sq.m) | NA | 1.89 Cr -2.06 Cr | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 706-877 sq.ft (65.59-81.48 sq.m) | NA | 28.76 L -35.73 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1095-1102 sq.ft (101.73-102.38 sq.m) | NA | 48.18 L -48.48 L | - | 
| 3 BHK Apartment | 1388-1446 sq.ft (128.95-134.34 sq.m) | NA | 61.07 L -63.62 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1020-1050 sq.ft (94.76-97.55 sq.m) | NA | 56.10 L -57.75 L | - | 
| 3 BHK Apartment | 1330-1600 sq.ft (123.56-148.64 sq.m) | NA | 73.15 L -88 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 984-1025 sq.ft (91.42-95.23 sq.m) | NA | NA | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 906-1060 sq.ft (84.17-98.48 sq.m) | NA | 44 L -49 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 882-894 sq.ft (81.94-83.06 sq.m) | NA | 24.69 L -25.03 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 495 sq.ft (45.99 sq.m) | NA | 17.69 L | - | 
| 2 BHK Apartment | 640-695 sq.ft (59.46-64.57 sq.m) | NA | 22.88 L -24.84 L | - | 
| 3 BHK Apartment | 1165-1199 sq.ft (108.23-111.39 sq.m) | NA | 41.64 L -42.86 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 503 sq.ft (46.73 sq.m) | NA | 19.11 L | - | 
| 2 BHK Apartment | 704-1048 sq.ft (65.4-97.36 sq.m) | NA | 26.75 L -39.82 L | - | 
| 3 BHK Apartment | 1230 sq.ft (114.27 sq.m) | NA | 46.74 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 635 sq.ft (58.99 sq.m) | NA | 27.94 L | - | 
| 2 BHK Apartment | 756-1008 sq.ft (70.23-93.65 sq.m) | NA | 33.26 L -44.35 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 792-839 sq.ft (73.58-77.95 sq.m) | NA | 34.65 L -36.70 L | - | 
 
                
                     
                    | Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 800-1200 sq.ft (74.32-111.48 sq.m) | NA | 30.40 L -45.60 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 847 sq.ft (78.69 sq.m) | 677 sq.ft (62.9 sq.m) | 50 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 1 BHK Apartment | 543 sq.ft (50.45 sq.m) | NA | 29.86 L | - | 
| 2 BHK Apartment | 720-810 sq.ft (66.89-75.25 sq.m) | NA | 39.60 L -44.55 L | - | 
| 3 BHK Apartment | 928-972 sq.ft (86.21-90.3 sq.m) | NA | 51.04 L -53.46 L | - | 
| Unit Type | Super Built-Up Area | Carpet Area | Price | Properties | 
|---|---|---|---|---|
| 2 BHK Apartment | 1052-1118 sq.ft (97.73-103.87 sq.m) | NA | 53.12 L -56.45 L | - | 
| 3 BHK Apartment | 2050 sq.ft (190.45 sq.m) | NA | 1.03 Cr | - |